basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 

23.Adecco ASVEL 2-12

Villeurbanne (France)

Roster Statistics

N Player, Position Ht Ag DOB Nationality
18 Robert Gulyas C 213 30 1974 Hungarian
31 Sacha Giffa PF 198 27 1977 French
43 Karim Souchu SF 198 25 1979 French
7 Makan Dioumassi SG 196 32 1972 French
5 Andre Owens PG 195 33 1971 United States
 
13 David Frigout F - C 206 31 1973 French
30 Derek Hood F - C 203 28 1976 United States
21 Herve Toure SF 203 22 1982 French
9 Harold Mrazek SG 192 31 1973 Suisse
11 Shawnta Rogers PG 163 28 1976 United States
 
  Jonathan Aka F 203 18 1986 French
  Mamadou Sy G 192 19 1985 French
16 Marcus Taylor PG 191 23 1981 United States
23 Rolandas Alijevas PG 192 19 1985 Lithuanian
 Return to the top
Player G GS M P R A S B RT 2P FT 3P
Robert Gulyas 9 9 30 15,5 6,3 1 0,5 1,4 18,5 57-92 62 20-27 74 2-5 40
Sacha Giffa 14 11 25 8,5 4,5 1,5 0,2 0,2 7,8 24-66 36 33-41 80 13-31 42
Karim Souchu 14 10 27 10,7 2,5 0,9 0,6 0 7,1 42-75 56 16-26 61 17-63 27
Makan Dioumassi 12 10 22 7 2,1 2,2 0,8 0 5,3 18-41 44 15-23 65 11-36 30
Andre Owens 8 8 28 9,6 3,8 3,3 1,5 0,1 10,1 24-56 43 14-19 74 5-18 28
 
David Frigout 13 2 17 5,2 3,8 0,2 0,2 0,2 5,8 29-41 70 10-21 48 0-0 -
Derek Hood 10 6 22 6,7 6 1,2 0,9 0,1 5,5 28-69 40 11-19 58 0-3 0
Herve Toure 14 3 14 4,7 1,7 0,7 0,7 0,6 3,7 17-35 48 2-5 40 10-30 33
Harold Mrazek 14 2 25 6,4 1,5 1,2 1,2 0 6,3 6-15 40 3-4 75 25-44 57
Shawnta Rogers 7 7 31 10,8 3 4 1,7 0 10,5 17-46 37 9-12 75 11-34 32
 
Jonathan Aka 1 0 2 0 2 0 0 0 -2 0-1 0 0-0 - 0-0 -
Mamadou Sy 1 0 1 0 1 0 0 0 1 0-0 - 0-0 - 0-0 -
Marcus Taylor 5 2 13 4,8 1,6 1,6 0,2 0 1 8-28 28 2-3 67 2-8 25
Rolandas Alijevas 6 0 8 3,1 0,8 0,8 0,6 0 3 7-14 50 2-7 28 1-5 20
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]