basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 

9.Pamesa 13-7

Valencia (Spain)

Roster Statistics

N Player, Position Ht Wt Ag DOB Nationality
14 Fabricio Oberto C 208 110 29 1975 Argentinean, Italian
18 Dejan Tomasevic F - C 208 113 31 1973 Serbo-Montenegrin
12 Jose Antonio Paraiso SF 203 100 33 1971 Spanish
44 Antoine Rigaudeau G - F 200 95 33 1971 French
6 Alejandro Montecchia PG 180 85 32 1972 Argentinean, Italian
 
13 Asier Garcia C 207 110 26 1978 Spanish
21 Dimos Dikoudis PF 206 104 27 1977 Greek
10 Federico Kammericks SF 203 113 24 1980 Argentinean, German
15 Victor Luengo SG 196 95 28 1974 Spanish
20 Robert Pack PG 188 86 35 1969 United States
 
31 Jose Amador PF 209 100 21 1983 Spanish
88 Fabricio Vay SF 204   18 1986 Argentinean, Italian
17 Javier Rodriguez SF 202 92 20 1984 Spanish
7 Alessandro Abbio SG 193 85 33 1971 Italian
16 Pedro Llompart PG 185 75 22 1982 Spanish
9 Marko Popovic PG 182 82 22 1982 Croatian
 Return to the top
Player G GS M P R A S B RT 2P FT 3P
Fabricio Oberto 18 16 27 13,3 5,6 2,3 0,7 0,6 15 106-168 63 28-67 42 0-0 -
Dejan Tomasevic 17 17 31 11,1 8,7 3,8 2,1 0,2 18,8 81-140 58 28-62 45 0-1 0
Jose Antonio Paraiso 18 8 22 7,2 2,7 0,6 0,2 0 8,4 32-41 78 28-40 70 13-34 38
Antoine Rigaudeau 19 19 30 14,8 1,7 2,2 1,5 0 13,5 70-112 62 58-66 88 28-73 38
Alejandro Montecchia 18 15 22 8,8 2,6 2,5 0,8 0 8 21-34 62 27-30 90 30-77 39
 
Asier Garcia 13 0 10 4,1 1,3 0,3 0,2 0,1 2,6 8-22 36 5-10 50 11-21 52
Dimos Dikoudis 17 5 22 11,3 5 0,8 0,7 0,2 11,8 63-115 55 43-75 57 8-23 35
Federico Kammericks 15 5 13 4,4 3,2 0,8 0,2 0,3 5,4 18-42 43 19-27 70 4-21 19
Victor Luengo 19 6 15 3,4 1 0,7 0,7 0 2,1 14-28 50 23-35 66 5-19 26
Robert Pack 5 2 24 11,4 1,8 2,2 2 0 11,4 10-27 37 25-30 83 4-8 50
 
Jose Amador 1 0 1 1 0 0 0 0 0 0-0 - 1-2 50 0-0 -
Fabricio Vay 1 0 1 0 0 0 0 0 0 0-0 - 0-0 - 0-0 -
Javier Rodriguez 1 0 1 0 0 0 0 0 0 0-0 - 0-0 - 0-0 -
Alessandro Abbio 5 1 21 6,8 2 2,2 0,4 0,2 7,6 5-8 62 6-8 75 6-13 46
Pedro Llompart 4 0 15 6 0,7 1,2 0 0 5,5 3-5 60 9-10 90 3-6 50
Marko Popovic * 12 0 16 5,5 1,5 1,5 0,8 0 5,1 7-21 33 11-14 78 14-35 40
 Return to the top

* players released

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]