basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 Assists Per Game

P

Player, Team, Position

A T G
1 Ed Cota (Zalgiris) PG 5,6 113 20
2 Lynn Greer (Idea Slask) PG 5,5 77 14
3 Sarunas Jasikevicius (Maccabi) PG 4,7 100 21
4 Tuys Edney (Benetton) PG 4,5 82 18
5 Gianmarco Pozzecco (Skipper) PG 4,5 100 22
6 Dragan Lukovski (Pau-Orthez) PG 4,4 84 19
7 Marcus Brown (CSKA) SG 4,2 89 21
8 Pablo Prigioni (Tau Ceramica) PG 4 81 20
9 Dejan Tomasevic (Pamesa) F - C 3,8 66 17
10 Jon Robert Holden (CSKA) PG 3,7 83 22
11 Ender Arslan (Efes Pilsen) PG 3,7 75 20
12 Riccardo Pittis (Benetton) SF 3,7 71 19
12 Anthony Parker (Maccabi) SF 3,5 74 21
14 David Vanterpool (Montepaschi) PG - SF 3,4 75 22
15 Scoonie Penn (Cibona) PG 3,3 44 13
15 Petar Naumoski (Ulker) PG 3,3 44 13
17 Horace Jenkins (AEK) PG 3,3 40 12
18 Roberts Stelmahers (Union Olimpija) PG 3,1 50 16
19 Vrbica Stefanov (Montepaschi) PG 3 60 20
20 Nikola Vujcic (Maccabi) C 2,9 62 21
21 Arriel McDonald (Panathinaikos) SG - PG 2,9 58 20
22 Gianluca Basile (Skipper) SG 2,8 49 17
23 Theodoros Papaloukas (CSKA) PG 2,6 56 21
23 Vladimir Petrovic (ALBA) SF 2,6 32 12
25 Marvis Thornton (Montepaschi) SG 2,5 57 22
26 Alejandro Montecchia (Pamesa) PG 2,5 46 18
26 Jurica Golemac (Cibona) PF 2,5 51 20
26 Melvin Booker (Ulker) PG 2,5 51 20
29 Marko Antonijevic (Krka) PG 2,5 33 13
30 DeJuan Collins (ALBA) PG 2,5 35 14
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]