basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 Blocks Per Game

P

Player, Team, Position

B T G
1 Arvydas Sabonis (Zalgiris) C 1,6 29 18
2 Maceo Baston (Maccabi) PF 1,4 30 21
3 Denis Marconato (Benetton) C 1,2 24 19
4 Adam Wojcik (Idea Slask) F - C 1,2 17 14
5 Patrick Femerling (Barcelona) C 1 21 20
6 Viktor Khryapa (CSKA) SF 1 20 20
7 Joseph Blair (Ulker) C 0,9 16 17
8 Andres Nocioni (Tau Ceramica) SF 0,9 15 16
9 Chuck Kornegay (Unicaja) C 0,9 13 14
10 Gregor Fucka (Barcelona) PF 0,9 11 12
11 Florent Pietrus (Pau-Orthez) PF 0,8 17 19
12 Efthimios Rentzias (Ulker) F - C 0,8 15 17
13 Dalibor Bagaric (Olympiacos) C 0,8 17 20
13 Rashard Griffith (Lottomatica) C 0,8 12 14
15 Marton Bader (Krka) F - C 0,8 11 13
16 Tomas Van Den Spiegel (Skipper) C 0,8 15 18
17 Nikola Vujcic (Maccabi) C 0,8 17 21
17 Tanoka Beard (Zalgiris) F - C 0,8 16 20
19 Alexei Savrasenko (CSKA) C 0,7 13 17
19 Larry Lewis (Unicaja) PF 0,7 10 13
21 Anderson Varejao (Barcelona) PF 0,6 12 18
22 Herve Toure (ASVEL) SF 0,6 9 14
23 Goran Nikolic (Efes Pilsen) C 0,6 12 19
24 Jorge Garbajosa (Benetton) F - C 0,6 11 18
24 Fabricio Oberto (Pamesa) C 0,6 11 18
24 Aloysius Amagonye (Union Olimpija) C 0,6 11 18
27 Alessandro Tonolli (Lottomatica) PF 0,5 8 14
28 Matjaz Smodis (Skipper) F - C 0,5 11 21
28 Roberto Chiacig (Montepaschi) C 0,5 11 21
28 Smiljan Pavic (Union Olimpija) PF 0,5 10 19
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]