basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 Minutes Per Game

P

Player, Team, Position

M T G
1 Ed Cota (Zalgiris) PG 36 725 20
2 Lynn Greer (Idea Slask) PG 36 502 14
3 Frederick House (Partizan) SG - SF 35 458 13
4 Anthony Parker (Maccabi) SF 35 738 21
5 Nikola Vujcic (Maccabi) C 35 733 21
6 Joseph Blair (Ulker) C 34 583 17
7 Marcus Brown (CSKA) SG 34 719 21
8 Antonio Granger (Efes Pilsen) SF 34 684 20
9 Marko Maravic (Union Olimpija) SF 34 575 17
10 Horace Jenkins (AEK) PG 34 405 12
11 Vladimir Petrovic (ALBA) SF 34 405 12
12 DeJuan Collins (ALBA) PG 34 470 14
13 Jon Robert Holden (CSKA) PG 33 734 22
13 Djuro Ostojic (Partizan) F - C 33 467 14
15 Trajan Langdon (Efes Pilsen) SG 33 662 20
16 Gerald Brown (Partizan) PG 32 455 14
17 Dejan Bodiroga (Barcelona) SF 32 549 17
18 John Best (ALBA) PF 32 448 14
19 Quadre Lollis (AEK) PF 32 382 12
20 Maurice Evans (Benetton) SG 32 635 20
21 Jovo Stanojevic (ALBA) C 32 442 14
22 Marvis Thornton (Montepaschi) SG 31 687 22
23 Marino Bazdaric (Union Olimpija) SG 31 621 20
24 Dejan Tomasevic (Pamesa) F - C 31 528 17
25 Scoonie Penn (Cibona) PG 31 402 13
26 Carlos Delfino (Skipper) SF 31 649 21
27 Arvydas Macijauskas (Tau Ceramica) SG 31 611 20
28 Roberts Stelmahers (Union Olimpija) PG 31 489 16
29 Arriel McDonald (Panathinaikos) SG - PG 30 610 20
30 Vrbica Stefanov (Montepaschi) PG 30 604 20
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]