basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 Points Per Game

P

Player, Team, Position

P T G
1 Lynn Greer (Idea Slask) PG 25 351 14
2 Horace Jenkins (AEK) PG 20 241 12
3 Arvydas Macijauskas (Tau Ceramica) SG 19,4 389 20
4 Marcus Brown (CSKA) SG 18,7 393 21
5 Maurice Evans (Benetton) SG 17,4 348 20
6 Panayiotis Liadelis (Olympiacos) SG 16,9 339 20
7 Nikola Vujcic (Maccabi) C 16,8 353 21
8 Arvydas Sabonis (Zalgiris) C 16,6 300 18
9 DeJuan Collins (ALBA) PG 16,6 233 14
10 Milos Vujanic (Skipper) PG 16,3 326 20
11 Vladimir Petrovic (ALBA) SF 16,1 194 12
12 Anthony Parker (Maccabi) SF 16 336 21
13 Sarunas Jasikevicius (Maccabi) PG 15,9 335 21
14 Antonio Granger (Efes Pilsen) SF 15,7 314 20
15 Frederick House (Partizan) SG - SF 15,4 201 13
16 Tuys Edney (Benetton) PG 15,2 274 18
17 Luis Scola (Tau Ceramica) F - C 15,2 213 14
18 Laurent Foirest (Pau-Orthez) SG - SF 14,8 297 20
19 Antoine Rigaudeau (Pamesa) SG - SF 14,8 282 19
20 Dejan Bodiroga (Barcelona) SF 14,8 252 17
21 Slaven Rimac (Cibona) SG 14,6 235 16
22 Adam Wojcik (Idea Slask) F - C 14,5 204 14
23 Tanoka Beard (Zalgiris) F - C 14,5 291 20
24 Trajan Langdon (Efes Pilsen) SG 14,2 285 20
25 Jon Robert Holden (CSKA) PG 14,1 312 22
26 Jovo Stanojevic (ALBA) C 13,8 194 14
27 Scoonie Penn (Cibona) PG 13,8 180 13
28 David Vanterpool (Montepaschi) PG - SF 13,7 303 22
28 Marvis Thornton (Montepaschi) SG 13,7 303 22
28 Jorge Garbajosa (Benetton) F - C 13,7 248 18
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]