basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 Rebounds Per Game

P

Player, Team, Position

R T G
1 Arvydas Sabonis (Zalgiris) C 10,7 193 18
2 Mirsad Turkcan (CSKA) PF 10,4 209 20
3 Quadre Lollis (AEK) PF 9,7 117 12
4 Joseph Blair (Ulker) C 9,5 163 17
5 Dejan Tomasevic (Pamesa) F - C 8,7 148 17
6 Maceo Baston (Maccabi) PF 8 170 21
7 Denis Marconato (Benetton) C 7,8 150 19
8 Tanoka Beard (Zalgiris) F - C 7,6 152 20
8 Marton Bader (Krka) F - C 7,6 99 13
10 Djuro Ostojic (Partizan) F - C 7,2 101 14
10 Rashard Griffith (Lottomatica) C 7,2 101 14
12 Nikola Vujcic (Maccabi) C 6,9 145 21
13 Roberto Duenas (Barcelona) C 6,5 98 15
13 Larry Lewis (Unicaja) PF 6,5 85 13
15 Goran Nikolic (Efes Pilsen) C 6,2 118 19
16 Carlos Delfino (Skipper) SF 6 126 21
16 Luis Scola (Tau Ceramica) F - C 6 85 14
16 Frederick House (Partizan) SG - SF 6 79 13
19 Jovo Stanojevic (ALBA) C 5,9 83 14
20 Kaya Peker (Efes Pilsen) C 5,8 106 18
21 Anthony Parker (Maccabi) SF 5,7 121 21
21 Tomas Van Den Spiegel (Skipper) C 5,7 104 18
21 Jorge Garbajosa (Benetton) F - C 5,7 104 18
21 Andres Nocioni (Tau Ceramica) SF 5,7 92 16
25 Fabricio Oberto (Pamesa) C 5,6 101 18
25 Florent Pietrus (Pau-Orthez) PF 5,6 108 19
27 Vladimir Petrovic (ALBA) SF 5,5 67 12
28 Mate Skelin (Pau-Orthez) C 5,4 109 20
28 Walter Herrmann (Unicaja) SF 5,4 65 12
30 Andrija Zizic (Cibona) C 5,3 101 19
30 Chuck Kornegay (Unicaja) C 5,3 75 14
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]