basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 Steals Per Game

P

Player, Team, Position

S T G
1 Frederick House (Partizan) SG - SF 3,3 44 13
2 David Vanterpool (Montepaschi) PG - SF 2,4 53 22
3 Scoonie Penn (Cibona) PG 2,3 30 13
4 Dejan Tomasevic (Pamesa) F - C 2,1 36 17
5 Massimo Bulleri (Benetton) SG - PG 2 27 13
6 Pablo Prigioni (Tau Ceramica) PG 1,9 38 20
6 Arriel McDonald (Panathinaikos) SG - PG 1,9 38 20
8 Horace Jenkins (AEK) PG 1,8 22 12
8 Vladimir Petrovic (ALBA) SF 1,8 22 12
10 Marvis Thornton (Montepaschi) SG 1,8 40 22
11 Jorge Garbajosa (Benetton) F - C 1,7 31 18
12 Carlos Delfino (Skipper) SF 1,6 35 21
13 Dusan Kecman (Partizan) SG - SF 1,6 21 13
14 Arvydas Macijauskas (Tau Ceramica) SG 1,6 32 20
14 Ed Cota (Zalgiris) PG 1,6 32 20
16 Riccardo Pittis (Benetton) SF 1,5 30 19
16 Antoine Rigaudeau (Pamesa) SG - SF 1,5 30 19
18 Theodoros Papaloukas (CSKA) PG 1,5 32 21
19 Tomas Van Den Spiegel (Skipper) C 1,5 27 18
19 Trajan Langdon (Efes Pilsen) SG 1,5 30 20
19 Nate Erdmann (Pau-Orthez) SG 1,5 18 12
19 Marino Bazdaric (Union Olimpija) SG 1,5 30 20
19 Lynn Greer (Idea Slask) PG 1,5 21 14
24 Marko Antonijevic (Krka) PG 1,4 19 13
25 Vrbica Stefanov (Montepaschi) PG 1,4 29 20
25 Ender Arslan (Efes Pilsen) PG 1,4 29 20
25 Laurent Foirest (Pau-Orthez) SG - SF 1,4 29 20
28 Matjaz Smodis (Skipper) F - C 1,4 30 21
29 Marcus Brown (CSKA) SG 1,3 29 21
29 Roberto Chiacig (Montepaschi) C 1,3 29 21
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]