basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 

11.Zalgiris 9-11

Kaunas (Lithuania)

Roster Statistics

N Player, Position Ht Wt Ag DOB Nationality
11 Arvydas Sabonis C 220 138 40 1964 Lithuanian
6 Tanoka Beard F - C 206 114 33 1971 United States
16 Ainars Bagatskis SF 198 91 37 1967 Latvian
9 Dainius Salenga SG - SF 197 85 27 1977 Lithuanian
12 Ed Cota PG 186 78 28 1976 United States
 
14 Arturas Javtokas PF 206 112 27 1977 Lithuanian
13 Paulius Jankunas PF 203 92 20 1984 Lithuanian
10 Mindaugas Timinskas SF - PF 200 97 30 1984 Lithuanian
7 Miroslav Beric SG 200 95 31 1973 Serbo-Montenegrin
5 Giedrius Gustas SG - PG 190 84 24 1980 Lithuanian
 
8 Darjus Lavrinovic F - C 212 106 25 1979 Lithuanian
15 Simonas Serapinas SG 197 92 22 1982 Lithuanian
4 Andrius Lepinaitis PG 184 72 23 1981 Lithuanian
 Return to the top
Player G GS M P R A S B RT 2P FT 3P
Arvydas Sabonis 18 14 28 16,6 10,7 2,3 1 1,6 26,2 92-150 61 71-102 70 15-41 36
Tanoka Beard 20 10 26 14,5 7,6 0,6 1,1 0,8 17,3 110-191 57 71-102 70 0-5 0
Ainars Bagatskis 12 9 24 9,5 2,5 0,7 0,5 0 7 9-26 35 27-30 90 23-57 40
Dainius Salenga 20 16 27 7,9 2,4 2 1 0,1 7,6 41-71 58 28-39 72 16-72 22
Ed Cota 20 19 36 13,4 3,6 5,6 1,6 0,1 16,2 78-152 51 52-69 75 20-43 46
 
Arturas Javtokas 13 7 11 3,6 2 0,4 0,2 0 2,5 16-36 44 15-17 88 0-0 -
Paulius Jankunas 16 5 14 4,6 2,8 0,6 0,5 0,2 5,1 30-56 53 14-22 64 0-1 0
Mindaugas Timinskas 20 12 25 8 5,1 2,1 1,1 0 10,4 39-72 54 40-56 71 14-41 34
Miroslav Beric 9 5 24 9,7 1,3 1,6 0,3 0 6,5 17-29 59 15-24 62 13-31 42
Giedrius Gustas 19 1 15 6,9 0,5 1 0,5 0 3,5 24-58 41 18-21 86 22-50 44
 
Darjus Lavrinovic 2 1 17 11,5 2,5 1 0 1,5 12,5 7-11 64 6-6 100 1-3 33
Simonas Serapinas 4 1 7 1,2 0,2 0 0,5 0 0 2-4 50 1-2 50 0-2 0
Andrius Lepinaitis 1 0 4 2 0 0 0 0 0 1-1 100 0-1 0 0-0 -
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]