basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

Field Goals

Free Throws

3 Point

Rookies

Results

Teams

2.Miami Heat 52-30

Roster Statistics

N

Player Ht Wt Ag DB Sea Draft
33 Alonzo Mourning C 208 118 30 1970 8 2-92
42 PJ Brown PF 211 109 31 1969 7 29-92
24 Jamal Mashburn SF 203 109 28 1972 7 4-93
9 Dan Majerle SG - SF 198 100 35 1965 12 14-88
10 Tim Hardaway PG 183 88 34 1966 11 14-89
 
52 Otis Thorpe F - C 208 112 38 1962 16 9-84
35 Clarence Weatherspoon PF 201 120 30 1970 8 9-92
12 Bruce Bowen SF 201 91 29 1971 5 -
21 Voshon Lenard SG 193 93 27 1973 5 46-94
25 Anthony Carter PG 185 86 25 1975 1 -
 
4 Duane Causwell C 213 116 32 1968 10 18-90
30 Mark Strickland PF 208 100 30 1970 6 -
6 Harold Jamison PF 203 118 24 1976 1 -
40 Tim James SF 201 96 24 1976 1 25-99
32 Rodney Buford SG 196 88 23 1977 1 53-99
 Return to the top
Player G GS M P R A S B FG FT 3P
Alonzo Mourning 79 78 35 21,7 9,5 1,6 0,5 3,7 652-1184 55 414-582 71 0-4 0
PJ Brown 80 80 29 9,6 7,5 1,8 0,8 0,8 322-671 48 120-159 76 0-1 0
Jamal Mashburn 76 76 37 17,5 5 3,9 1 0,2 515-1158 45 186-239 78 112-278 40
Dan Majerle 69 69 33 7,3 4,8 3 1,3 0,3 170-422 40 56-69 81 110-304 36
Tim Hardaway 52 52 32 13,4 2,9 7,4 0,9 0,1 246-638 39 110-133 83 94-256 37
 
Otis Thorpe 51 1 15 5,5 3,3 0,6 0,5 0,2 125-243 51 29-48 60 0-3 0
Clarence Weatherspoon 78 2 21 7,2 5,8 1,2 0,7 0,6 215-419 51 135-183 74 0-0 -
Bruce Bowen 69 2 13 2,8 1,4 0,5 0,3 0,2 72-194 37 25-43 58 27-58 47
Voshon Lenard 53 13 27 11,9 2,9 2,6 0,8 0,3 228-560 41 84-106 79 89-228 39
Anthony Carter 79 30 24 6,3 2,5 4,8 1,2 0,1 201-509 40 93-124 75 3-23 13
 
Duane Causwell 25 2 7 2,6 1,9 0,1 0,1 0,6 20-37 54 26-38 68 0-0 -
Mark Strickland 58 5 11 4,9 2,4 0,4 0,3 0,3 122-224 55 40-56 71 0-0 -
Harold Jamison 12 0 6 1,5 1,8 0,2 0,2 0,1 7-20 35 4-18 22 0-0 -
Tim James 4 0 6 2,8 1 0,5 0 0,8 5-14 36 1-3 33 0-0 -
Rodney Buford 34 0 11 4,3 1,4 0,6 0,3 0,2 62-151 41 16-22 73 7-29 24
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]