basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

Field Goals

Free Throws

3 Point

Rookies

Results

Teams

 Blocks Per Game
N Player B G
1 Alonzo Mourning (Miami) C 3,7 79
2 Dikembe Mutombo (Atlanta) C 3,3 82
3 Shaquille O'Neal (L.A. Lakers) C 3 79
3 Theo Ratliff (Philadelphia) C 3 57
5 Shawn Bradley (Dallas) C 2,5 77
5 David Robinson (San Antonio) C 2,3 80
7 Tim Duncan (San Antonio) F - C 2,2 74
8 Raef LaFrentz (Denver) C 2,2 81
9 Greg Ostertag (Utah) C 2,1 81
10 Marcus Camby (New York) F - C 2 59
11 Elden Campbell (Charlotte) C 1,9 78
12 Kelvin Cato (Houston) C 1,9 65
12 Tracy McGrady (Toronto) SG - SF 1,9 79
14 Bo Outlaw (Orlando) SF 1,8 82
15 Adonal Foyle (Golden State) C 1,8 76
16 Jim McIlvaine (New Jersey) C 1,8 66
17 Derrick Coleman (Charlotte) PF 1,8 74
18 Michael Olowokandi (L.A. Clippers) C 1,7 80
19 Antonio McDyess (Denver) PF 1,7 81
20 Chris Webber (Sacramento) PF 1,7 75
21 Elton Brand (Chicago) PF 1,6 81
22 Ben Wallace (Orlando) PF 1,6 81
23 Ervin Johnson (Milwaukee) C 1,6 80
24 Kevin Garnett (Minnesota) SF 1,6 81
25 Keon Clark (Denver) C 1,4 81
26 Rasheed Wallace (Portland) PF 1,3 81
27 Antonio Davis (Toronto) C 1,3 79
27 Dale Davis (Indiana) PF 1,3 74
27 Rik Smits (Indiana) C 1,3 79
30 Vlade Divac (Sacramento) C 1,3 82
31 Lamar Odom (L.A. Clippers) SF 1,2 76
32 Shawn Kemp (Cleveland) PF 1,2 82
33 Aaron Williams (Washington) PF 1,1 81
34 Vince Carter (Toronto) SF 1,1 82
35 Joe Smith (Minnesota) PF 1,1 78
36 Shareef Abdur-Rahim (Vancouver) SF 1,1 82
37 Robert Horry (L.A. Lakers) PF 1 76
38 Radoslav Nesterovic (Minnesota) C 1 82
38 Jahidi White (Washington) C 1 80
40 Olden Polynice (Utah) C 1 82
41 Karl Malone (Utah) PF 0,9 82
42 Tony Battie (Boston) C 0,8 82
42 Paul Pierce (Boston) SF 0,8 73
44 Vin Baker (Seattle) PF 0,8 79
45 Dirk Nowitzki (Dallas) PF 0,8 82
46 Andrew DeClercq (Cleveland) C 0,8 82
47 Horace Grant (Seattle) C 0,8 76
47 Jermaine O'Neal (Portland) C 0,8 70
49 Scot Pollard (Sacramento) C 0,8 76
50 P.J. Brown (Miami) PF 0,8 80
50 Clifford Robinson (Phoenix) SF 0,8 80
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]