basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

Field Goals

Free Throws

3 Point

Rookies

Results

Teams

 Field Goal Percentage
N Player FG% FGM - FGA
1

Shaquille O'Neal (L.A. Lakers) C

57 956 - 1665
2 Dikembe Mutombo (Atlanta) C 56 322 - 573
3 Alonzo Mourning (Miami) C 55 652 - 1184
4 Ruben Patterson (Seattle) SF 54 354 - 661
5 Rasheed Wallace (Portland) PF 52 542 - 1045
6 David Robinson (San Antonio) C 51 528 - 1031
7 Wally Szczerbiak (Minnesota) PF 51 342 - 669 
8 Karl Malone (Utah) PF 51 752 - 1476
9 Antonio McDyess (Denver) PF 51 614 - 1211
10 Othella Harrington (Vancouver) PF 51 420 - 830
11 Arvydas Sabonis (Portland) C 50 302 - 598
12 Vlade Divac (Sacramento) C 50 384 - 764
13 Dale Davis (Indiana) PF 50 302 - 602
14 John Stockton (Utah) PG 50 363 - 725
15 Corliss Williamson (Sacramento) SF 50 311 - 622
16 Vitaly Potapenko (Boston) C 50 307 - 615
17 Kevin Garnett (Minnesota) SF 50 759 - 1526
18 Jeff Hornacek (Utah) SG 49 358 - 728
19 Tim Duncan (San Antonio) F - C 49 628 - 1281
20 Grant Hill (Detroit) SF 49 696 - 1422 
21 Rodney Rogers (Phoenix) F - C 49 428 - 881
22 Tyrone Hill (Philadelphia) PF 48 318 - 656
23 Rik Smits (Indiana) C 48 431 - 890
24 Allan Houston (New York) SG 48 614 - 1271
24 Chris Webber (Sacramento) PF 48 748 - 1548
26 Elton Brand (Chicago) PF 48 630 - 1306
27 Tom Gugliotta (Phoenix) PF 48 310 - 645
28 P.J. Brown (Miami) PF 48 322 - 671
28 Anthony Mason (Charlotte) SF - PF 48 317 - 661
30 Jason Caffey (Golden State)  PF 48 323 - 675
31 Malik Sealy (Minnesota) SG 48 371 - 780
32 Anfernee Hardaway (Phoenix) SG 47 378 - 798
33 Shandon Anderson (Houston) SG - SF 47 368 - 778
33 Avery Johnson (San Antonio) PG 47 402 - 850
33 Christian Laettner (Detroit) PF 47 379 - 801
36 Glenn Robinson (Milwaukee) SF 47 690 - 1461
37 Antawn Jamison (Golden State) SF - PF 47 356 - 756
37 Jalen Rose (Indiana) SG - SF 47 563 - 1196
39 Kobe Bryant (L.A. Lakers) SG 47 554 - 1183
40 Steve Smith (Portland) SG 47 420 - 900
41 Terrell Brandon (Minnesota) PG 47 486 - 1042
41 Sam Cassell (Milwaukee) PG 47 545 - 1170
41 Patrick Ewing (New York) C 47 361 - 775
44 Shareef Abdur-Rahim (Vancouver) SF 46 594 - 1277
44 Vince Carter (Toronto) SF 46 788 - 1696
46 Clifford Robinson (Phoenix) SF  46 530 - 1142
46 Maurice Taylor (L.A. Clippers) PF 46 458 - 988
48 Brent Barry (Seattle) SG 46 327 - 707
49 Alan Henderson (Atlanta) PF 46 429 - 930
49 Tim Thomas (Milwaukee) SF - PF 46 347 - 753
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]