basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

Field Goals

Free Throws

3 Point

Rookies

Results

Teams

 Steals Per Game
N Player S G
1 Eddie Jones (Charlotte) SG 2,7 72
2 Paul Pierce (Boston) SF 2,1 73
3 Darrell Armstrong (Orlando) PG 2,1 82
3 Allen Iverson (Philadelphia) SG 2,1 70
5 Mookie Blaylock (Golden State) PG 2 73
5 Jason Kidd (Phoenix) PG 2 67
7 Terrell Brandon (Minnesota) PG 1,9 71
8 Gary Payton (Seattle) PG 1,9 82
9 Kendall Gill (New Jersey) SF 1,8 76
10 John Stockton (Utah) PG 1,7 82
11 Eric Snow (Philadelphia) PG 1,7 82
12 Kenny Anderson (Boston) PG 1,7 82
13 Ron Artest (Chicago) SF 1,6 72
14 Mike Bibby (Vancouver) PG  1,6 82
14 Adrian Griffin (Boston) SG 1,6 72
16 Chris Webber (Sacramento) PF 1,6 75
17 George Lynch (Philadelphia) SF 1,6 75
18 Lindsey Hunter (Detroit) PG 1,6 82
19 Bryon Russell (Utah) SF 1,6 82
20 Steve Francis (Houston) PG 1,5 77
21 Stephon Marbury (New Jersey) PG 1,5 74
22 Mitch Richmond (Washington) SG 1,5 74
23 Kevin Garnett (Minnesota) SF 1,5 81
24 Jason Williams (Sacramento) PG 1,4 81
25 Scottie Pippen (Portland) SF 1,4 82
25 Antoine Walker (Boston) PF 1,4 82
27 Lamond Murray (Cleveland) SF 1,4 74
28 Michael Dickerson (Vancouver) SG 1,4 82
29 Doug Christie (Toronto) SG - PG 1,4 73
29 Larry Hughes (Golden State) SG 1,4 82
31 Grant Hill (Detroit) SF 1,4 74
32 Bo Outlaw (Orlando) SF 1,4 82
33 Ray Allen (Milwaukee) SG 1,3 82
33 Vince Carter (Toronto) SF 1,3 82
35 Michael Finley (Dallas) SG 1,3 82
35 Latrell Sprewell (New York) SF 1,3 82
35 David Wesley (Charlotte) PG 1,3 82
38 Aaron McKie (Philadelphia) SG - PG 1,3 82
38 Charlie Ward (New York)  PG 1,3 82
40 Nick Anderson (Sacramento) SG 1,3 72
41 Brent Barry (Seattle) SG 1,3 80
41 Charles Oakley (Toronto) PF 1,3 80
43 Sam Cassell (Milwaukee) PG 1,3 81
43 Vlade Divac (Sacramento) C 1,3 82
43 Jerry Stackhouse (Detroit) SG 1,3 82
46 Bob Sura (Cleveland) SG 1,2 73
47 Shawn Kemp (Cleveland) PF 1,2 82
48 Vonteego Cummings (Golden State) PG 1,2 75
48 James Posey (Denver) SG - SF 1,2 81
48 David Robinson (San Antonio) C 1,2 80
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]