basketball statistics

 

 

Results

Teams

All-Star

All-Star Game

Rookie Game

Rookies

Sophomores

NBA All-Star 2001
February 9-11, Washington

Rookies

N Player, Team, Position Ht Wt Ag DB Sea Draft
44 Marc Jackson (Golden State) C 208 122 26 1975 1 38-97
6 Kenyon Martin (New Jersey) PF 206 104 24 1977 1 1-00
21 Darius Miles (L.A. Clippers) SF 206 92 20 1981 1 3-00
3 Quentin Richardson (L.A. Clippers) SG 198 101 21 1980 1 18-00
24 Mateen Cleaves (Detroit) PG 188 93 24 1977 1 14-00
 
24 Morris Peterson (Toronto) SF 201 100 24 1977 1 21-00
24 Stephen Jackson (New Jersey) SG - SF 203 99 23 1978 1  
50 Mike Miller (Orlando) SG 203 99 21 1980 1 5-00
2 Khalid El-Amin (Chicago) PG 178 91 22 1979 1 34-00

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]