basketball statistics

 

 

Results

Teams

All-Star

All-Star Game

Rookie Game

Rookies

Sophomores

NBA All-Star 2001
February 9-11, Washington

Sophomores

N Player, Team, Position Ht Wt Ag DB Sea Draft
42 Elton Brand (Chicago) PF 203 118 22 1979 2 1-99
10 Wally Szczerbiak (Minnesota) PF 201 111 24 1977 2 6-99
31 Shawn Marion (Phoenix) SF 201 97 23 1978 2 9-99
1 Baron Davis (Charlotte) PG 191 96 22 1979 2 3-99
3 Steve Francis (Houston) PG 191 87 24 1977 2 2-99
 
7 Lamar Odom (L.A. Clippers) SF - PF 208 97 22 1979 2 4-99
32 Richard Hamilton (Washington) SG 198 84 23 1978 2 7-99
31 Jason Terry (Atlanta) PG 188 78 24 1977 2 10-99
24 Andre Miller (Cleveland) PG 188 91 25 1976 2 8-99

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]