basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

Field Goals

Free Throws

3 Point

Rookies

Point Guards

Results

Teams

 Field Goal Percentage
N Player FG% FGM - FGA
1 Shaquille O'Neal (L.A. Lakers) C 57 813 - 1422
2 Bonzi Wells (Portland) SG 53 387 - 726
3 Marcus Camby (New York) C 52 304 - 580
4 Kurt Thomas (New York) PF 51 314 - 614
5 Wally Szczerbiak (Minnesota) SF - PF 51 469 - 920
6 Darius Miles (L.A. Clippers) SF 50 318 - 630
7 John Stockton (Utah) PG 50 328 - 651
8 Donyell Marshall (Utah) SF 50 427 - 849
9 Corliss Williamson (Detroit) SF 50 325 - 647
10 Clarence Weatherspoon (Cleveland) PF 50 347 - 692
10 Rasheed Wallace (Portland) PF 50 590 - 1178
12 Tim Duncan (San Antonio) F - C 50 702 - 1406
13 Karl Malone (Utah) PF 50 670 - 1345
14 Antonio McDyess (Denver) PF 49 577 - 1165
15 Ruben Patterson (Seattle) SF 50 370 - 749
16 Maurice Taylor (Houston) PF 49 390 - 797
17 Steve Nash (Dallas) PG 49 386 - 792
18 David Robinson (San Antonio) C 49 400 - 823
19 Anthony Mason (Miami) PF 48 460 - 954
19 Vlade Divac (Sacramento) C 48 364 - 755
21 Chris Webber (Sacramento) PF 48 786 - 1635
22 Rashard Lewis (Seattle) SF 48 426 - 887
22 Shawn Marion (Phoenix) SF 48 557 - 1160
22 Ray Allen (Milwaukee) SG 48 628 - 1309
25 Brian Grant (Miami) C 48 484 - 1010
25 Juwan Howard (Dallas) SF 48 583 - 1218
27 Kevin Garnett (Minnesota) PF 48 704 - 1475
27 Raef LaFrentz (Denver) C 48 387 - 812
29 Elton Brand (Chicago) PF 48 578 - 1215
30 Sam Cassell (Milwaukee) PG 47 537 - 1132
30 Dirk Nowitzki (Dallas) PF 47 591 - 1247
32 Aaron McKie (Philadelphia) SG 47 338 - 714
33 Shareef Abdur-Rahim (Vancouver) SF 47 604 - 1280
34 Predrag Stojakovic (Sacramento) SF 47 559 - 1189
35 Glenn Robinson (Milwaukee) SF 47 684 - 1460
36 Jermaine O'Neal (Indiana) F - C 46 404 - 868
37 Kobe Bryant (L.A. Lakers) SG 46 701 - 1510
38 Jeff McInnis (L.A. Clippers) PG 46 432 - 933
39 Vince Carter (Toronto) SG 46 762 - 1656
39 Lamar Odom (L.A. Clippers) SF - PF 46 481 - 1046
41 Michael Finley (Dallas) SG 46 711 - 1552
42 Tracy McGrady (Orlando) SF 46 788 - 1724
42 Jalen Rose (Indiana) PG/SF 46 567 - 1242
44 Gary Payton (Seattle) PG 46 725 - 1591
44 Steve Smith (Portland) SG 46 359 - 788
46 Paul Pierce (Boston) SF 45 687 - 1513
46 Mike Bibby (Vancouver) PG 45 525 - 1157
48 Andre Miller (Cleveland) PG 45 452 - 999
49 Steve Francis (Houston) PG 45 550 - 1219
49 Terrell Brandon (Minnesota) PG 45 511 - 1134
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]