basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

Field Goals

Free Throws

3 Point

Rookies

Point Guards

Results

Teams

 Points Per Game
N Player P G
1 Allen Iverson (Philadelphia) SG 31,1 71
2 Jerry Stackhouse (Detroit) SG 29,8 80
3 Shaquille O'Neal (L.A. Lakers) C 28,7 74
4 Kobe Bryant (L.A. Lakers) SG 28,5 68
5 Vince Carter (Toronto) SG 27,6 75
6 Chris Webber (Sacramento) PF 27,1 70
7 Tracy McGrady (Orlando) SF 26,8 77
8 Paul Pierce (Boston) SF 25,3 82
9 Antawn Jamison (Golden State) SF - PF 24,9 82
10 Stephon Marbury (New Jersey) PG 23,9 67
11 Antoine Walker (Boston) PF 23,4 81
12 Karl Malone (Utah) PF 23,2 81
13 Gary Payton (Seattle) PG 23,1 79
14 Tim Duncan (San Antonio) F - C 22,2 82
15 Glenn Robinson (Milwaukee) SF 22 76
15 Kevin Garnett (Minnesota) PF 22 81
15 Ray Allen (Milwaukee) SG 22 82
18 Dirk Nowitzki (Dallas) PF 21,8 82
19 Michael Finley (Dallas) SG 21,5 82
20 Antonio McDyess (Denver) PF 20,8 70
21 Shareef Abdur-Rahim (Vancouver) SF 20,5 81
22 Jalen Rose (Indiana) PG/SF 20,5 72
23 Predrag Stojakovic (Sacramento) SF 20,4 75
24 Elton Brand (Chicago) PF 20,1 74
24 Jamal Mashburn (Charlotte) SF 20,1 76
26 Steve Francis (Houston) PG 19,9 80
27 Jason Terry (Atlanta) SG 19,7 82
28 Cuttino Mobley (Houston) SG 19,5 79
29 Rasheed Wallace (Portland) PF 19,2 77
30 Reggie Miller (Indiana) SG 18,9 81
31 Allan Houston (New York) SG 18,7 78
32 Sam Cassell (Milwaukee) PG 18,2 76
33 Richard Hamilton (Washington) SG 18 81
34 Juwan Howard (Dallas) SF 18 81
35 Nick Van Exel (Denver) PG 17,7 71
35 Latrell Sprewell (New York) SF 17,7 77
35 Shawn Marion (Phoenix) SF 17,3 79
38 David Wesley (Charlotte) SG 17,2 82
38 Lamar Odom (L.A. Clippers) SF - PF 17,2 76
40 Jason Kidd (Phoenix) PG 16,9 77
41 Clifford Robinson (Phoenix) PF 16,4 82
42 Michael Dickerson (Vancouver) SG 16,3 70
43 Anthony Mason (Miami) PF 16,1 80
44 Terrell Brandon (Minnesota) PG 16 78
45 Mike Bibby (Vancouver) PG 15,9 82
45 Darrell Armstrong (Orlando) PG 15,9 75
47 Andre Miller (Cleveland) PG 15,8 82
48 Steve Nash (Dallas) PG 15,6 70
49 Derek Anderson (San Antonio) SG 15,5 82
50 Brian Grant (Miami) C 15,2 82
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]