basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

Field Goals

Free Throws

3 Point

Rookies

Point Guards

Results

Teams

9.Houston Rockets 45-37

Roster Statistics

N Player Ht Wt Ag DB Sea Draft
34 Hakeem Olajuwon C 213 116 38 1963 17 1-84
2 Maurice Taylor PF 206 118 25 1976 4 14-97
40 Shandon Anderson SF 198 95 28 1973 5 54-96
5 Cuttino Mobley SG 193 86 27 1974 3 41-98
3 Steve Francis PG 191 87 24 1977 2 2-99
 
13 Kelvin Cato C 211 116 27 1974 4 15-97
21 Kenny Thomas PF 203 118 24 1977 2 22-99
50 Matt Bullard PF 208 107 34 1967 10 -
42 Walt Williams SF 203 104 31 1970 9 7-92
12 Moochie Norris PG 185 79 28 1973 4 33-96
 
52 Jason Collier C 213 118 24 1977 1 15-00
6 Carlos Rogers F - C 211 105 30 1971 7 11-94
14 Dan Langhi F 211 100 24 1977 1 31-00
20 Sean Colson PG 183 79 26 1975 1 -
 Return to the top
Player G GS M P R A S B FG FT 3P
Hakeem Olajuwon 58 55 27 11,9 7,4 1,2 1,2 1,5 283-568 50 123-198 62 0-0 -
Maurice Taylor 69 69 29 13 5,5 1,5 0,4 0,5 390-797 49 119-162 73 0-4 0
Shandon Anderson 82 82 29 8,7 4,1 2,3 1 0,5 263-590 45 138-188 73 46-170 27
Cuttino Mobley 79 49 38 19,5 5 2,5 1,1 0,3 527-1214 43 394-474 83 90-252 36
Steve Francis 80 79 40 19,9 6,9 6,5 1,8 0,4 550-1219 45 358-438 82 133-336 40
 
Kelvin Cato 35 13 18 4,7 4 0,3 0,4 0,9 64-111 58 37-57 65 0-0 -
Kenny Thomas 74 21 25 7,1 5,6 1 0,5 0,6 206-465 44 91-126 72 25-92 27
Matt Bullard 61 5 16 5,8 2,1 0,7 0,2 0,1 129-305 42 10-14 71 80-213 40
Walt Williams 72 31 22 8,3 3,4 1,3 0,4 0,4 202-513 39 97-126 77 98-248 39
Moochie Norris 82 6 20 6,6 2,4 3,5 0,8 0,02 184-413 45 151-194 78 25-89 28
 
Jason Collier 23 0 10 3,1 1,6 0,3 0,1 0,1 27-71 38 17-24 71 0-1 0
Carlos Rogers 39 0 14 4,6 3,6 0,2 0,3 0,5 75-110 68 29-52 56 0-1 0
Dan Langhi 33 0 7 2,7 1,2 0,1 0,2 0,3 37-99 37 16-29 55 0-1 0
Sean Colson 13 0 3 1,2 0,5 0,8 0,1 0 6-24 25 2-4 50 1-5 20
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]