basketball statistics

 

 

Results

Teams

All-Star

All-Star Game

Eastern Conference

Western Conference

Rookie Game

NBA All-Star 2002
February 8-10, Philadelphia

All-Star Game: East 120, West 135

East            

 

 

 

Player M P R A S B FG FT 3P
Dikembe Mutombo 21 8 10 0 0 1 3-5 2-2 0-0
Antoine Walker 16 8 2 1 1 0 3-8 0-0 2-4
Michael Jordan 22 8 4 3 2 0 4-13 0-0 0-0
Allen Iverson 25 5 4 3 0 0 2-9 1-2 0-0
Jason Kidd 18 2 1 3 1 0 1-2 0-0 0-1
 
Alonzo Mourning 16 13 3 2 0 2 6-7 1-1 0-0
Shareef Abdur-Rahim 21 9 6 0 0 0 4-4 0-0 1-1
Paul Pierce 23 10 7 3 1 0 9-18 0-0 1-6
Tracy McGrady 23 24 3 4 3 0 9-15 4-4 2-4
Ray Allen 25 15 3 5 3 0 6-17 0-0 3-10
 
Jermaine O'Neal 17 7 7 0 0 0 2-5 3-4 0-0
Baron Davis 13 2 1 5 0 0 1-5 0-0 0-3
West                  
Player M P R A S B FG FT 3P
Tim Duncan 29 14 14 2 0 0 7-11 0-0 0-0
Chris Webber 20 8 3 4 1 0 3-7 1-4 1-2
Kevin Garnett 24 14 12 2 2 0 7-15 0-0 0-1
Kobe Bryant * 30 31 5 5 1 0 12-25 7-7 0-4
Steve Francis 18 3 2 3 2 0 1-8 1-2 0-1
 
Dirk Nowitzki 24 12 8 3 0 0 5-11 1-1 1-4
Elton Brand 19 6 10 1 0 1 3-5 0-0 0-0
Peja Stojakovic 18 11 2 1 0 0 4-10 0-0 3-5
Gary Payton 22 18 1 6 3 0 7-13 0-0 4-6
Steve Nash 24 8 3 9 1 0 3-9 0-0 2-4
 
Wally Szczerbiak 12 10 3 3 1 0 4-6 0-0 2-3

* Named MVP

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]