basketball statistics

 

 

Results

Teams

All-Star

All-Star Game

Rookie Game

Rookies

Sophomores

NBA All-Star 2002
February 8-10, Philadelphia

Rookie Game: Rookies 103, Sophomores 97

Rookies                  
Player M P R A S B FG FT 3P
Brendan Haywood 26 12 3 1 1 2 5-6 2-4 0-0
Pau Gasol 27 10 7 3 2 1 4-9 2-2 0-0
Shane Battier 23 15 2 0 3 0 7-11 1-2 0-1
Jason Richardson * 22 26 6 2 1 0 11-18 1-2 3-5
Jamaal Tinsley 18 4 1 10 1 0 2-4 0-0 0-0
 
Zeljko Rebraca 27 14 9 3 0 0 7-10 0-0 0-0
Andrei Kirilenko 15 4 2 0 1 0 2-2 0-3 0-0
Joe Johnson 21 12 7 4 2 0 4-13 2-4 2-4
Tony Parker 21 6 2 8 3 0 3-9 0-0 0-2
Sophomores                  
Player M P R A S B FG FT 3P
Chris Mihm 19 6 8 0 0 1 3-7 0-0 0-0
Lee Nailon 20 8 6 0 1 0 4-8 0-0 0-0
Kenyon Martin 25 17 2 1 5 1 7-14 1-2 2-3
Quentin Richardson 26 22 9 1 0 0 10-22 1-2 1-5
Mike Miller 24 7 7 11 2 0 3-10 0-0 1-7
 
Marcus Fizer 25 4 14 2 1 1 2-9 0-0 0-2
Darius Miles 23 20 1 2 1 1 9-11 2-4 0-0
Hedo Turkoglu 19 7 1 3 1 0 3-9 0-0 1-4
Desmond Mason 19 6 6 3 2 1 3-7 0-0 0-0

* Named MVP

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]