basketball statistics

 

 

Results

Teams

All-Star

All-Star Game

Rookie Game

Rookies

Sophomores

NBA All-Star 2002
February 8-10, Philadelphia

Rookies

N Player, Team, Position Ht Wt Ag DB Sea Draft
3 Brendan Haywood (Washington) C 213 121 23 1979 1 20-01
16 Pau Gasol (Memphis) PF 213 103 22 1980 1 3-01
31 Shane Battier (Memphis) SF 203 100 24 1978 1 6-01
23 Jason Richardson (Golden State) SG 198 100 21 1981 1 5-01
11 Jamaal Tinsley (Indiana) PG 191 88 24 1978 1 27-01
 
39 Zeljko Rebraca (Detroit) C 213 117 30 1972 1 54-94
47 Andrei Kirilenko (Utah) PF 206 95 21 1981 1 24-99
2 Joe Johnson (Phoenix) SG - SF 201 102 21 1981 1 10-01
9 Tony Parker (San Antonio) PG 188 80 20 1982 1 28-01

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]