basketball statistics

 

 

Results

Teams

All-Star

All-Star Game

Rookie Game

Rookies

Sophomores

NBA All-Star 2002
February 8-10, Philadelphia

Sophomores

N Player, Team, Position Ht Wt Ag DB Sea Draft
1 Chris Mihm (Cleveland) C 213 120 23 1979 2 7-00
54 Lee Nailon (Charlotte) PF 206 108 27 1975 2 43-99
6 Kenyon Martin (New Jersey) SF 206 106 25 1977 2 1-00
3 Quentin Richardson (L.A. Clippers) SG 198 101 22 1980 2 18-00
50 Mike Miller (Orlando) PG 203 99 22 1980 2 5-00
 
21 Marcus Fizer (Chicago) PF 206 119 24 1978 2 4-00
21 Darius Miles (L.A. Clippers) SF * 206 95 21 1981 2 3-00
5 Hedo Turkoglu (Sacramento) SF 203 100 23 1979 2 16-00
24 Desmond Mason (Seattle) SG 196 101 25 1977 2 17-00

* replaced Stromile Swift

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]