basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

Field Goals

Free Throws

3 Point

Rookies

Point Guards

Results

Teams

 Field Goal Percentage
N Player FG% FGM - FGA
1 Shaquille O'Neal (L.A. Lakers) C 58 712 - 1229
2 Elton Brand (L.A. Clippers) PF 53 532 - 1010
3 Donyell Marshall (Utah) SF 52 343 - 661
4 Pau Gasol (Memphis) PF 52 551 - 1064
5 John Stockton (Utah) PG 52 401 - 775
6 Alonzo Mourning (Miami) C 52 447 - 866
7 Ruben Patterson (Portland) SF 51 319 - 619
8 Corliss Williamson (Detroit) SF 51 411 - 806
9 Tim Duncan (San Antonio) F - C 51 764 - 1504
9 Brent Barry (Seattle) SG 51 401 - 790
9 Wally Szczerbiak (Minnesota) SG - SF 51 609 - 1200
12 David Robinson (San Antonio) C 51 341 - 672
13 Anthony Mason (Milwaukee) PF 50 316 - 626
14 Dikembe Mutombo (Philadelphia) C 50 321 - 641
15 Brad Miller (Indiana) C 50 366 - 733
16 Chris Webber (Sacramento) PF 49 532 - 1075
16 Wesley Person (Cleveland) SG 49 467 - 944
18 Kurt Thomas (New York) F - C 49 463 - 938
19 Radoslav Nesterovic (Minnesota) C 49 324 - 657
20 Keon Clark (Toronto) F - C 49 380 - 775
21 Vin Baker (Seattle) PF 48 315 - 649
22 Predrag Stojakovic (Sacramento) SF 48 547 - 1130
22 Elden Campbell (Charlotte) C 48 384 - 794
24 Lee Nailon (Charlotte) PF 48 369 - 764
24 Steve Nash (Dallas) PG 48 525 - 1088
26 Ricky Davis (Cleveland) SF 48 376 - 781
26 Darius Miles (L.A. Clippers) SF 48 309 - 642
28 Jermaine O'Neal (Indiana) F - C 48 543 - 1133
29 Kenny Thomas (Houston) PF 48 396 - 829
30 Dirk Nowitzki (Dallas) F - C 48 600 - 1258
31 Vlade Divac (Sacramento) C 47 338 - 716
32 Rodney Rogers (Boston) F - C 47 356 - 756
33 Kevin Garnett (Minnesota) SF - PF 47 659 - 1401
34 Kobe Bryant (L.A. Lakers) SG 47 749 - 1597
34 Shawn Marion (Phoenix) SF 47 654 - 1395
34 Bonzi Wells (Portland) SG - SF 47 487 - 1039
34 Rasheed Wallace (Portland) PF 47 603 - 1287
38 Rashard Lewis (Seattle) SF 47 455 - 972
39 Glenn Robinson (Milwaukee) SF 47 536 - 1147
39 Gary Payton (Seattle) PG 47 737 - 1578
41 Kerry Kittles (New Jersey) SG 47 438 - 940
41 Chucky Atkins (Detroit) PG 47 368 - 790
43 Desmond Mason (Seattle) SG - SF 46 357 - 769
44 Michael Finley (Dallas) SG 46 569 - 1228
44 Sam Cassell (Milwaukee) PG 46 554 - 1197
44 Kenyon Martin (New Jersey) SF 46 445 - 962
47 Ray Allen (Milwaukee) SG 46 530 - 1148
48 Nazr Mohammed (Atlanta) C 46 329 - 713
48 Shareef Abdur-Rahim (Atlanta) PF 46 598 - 1297
48 Matt Harpring (Philadelphia) SF 46 386 - 838
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]