basketball statistics

 

 

Results

Teams

All-Star

All-Star Game

Rookie Game

Rookies

Sophomores

NBA All-Star 2003
February 8-9, Atlanta

Rookies

N Player, Team, Position Ht Wt Ag DB Sea Draft
32 Amare Stoudemire (Phoenix) C 208 111 21 1982 1 9-02
9 Drew Gooden (Memphis) PF 204 104 22 1981 1 4-02
4 Caron Butler (Miami) SF 201 98 23 1980 1 10-02
7 Gordan Giricek (Memphis) SG 198 98 26 1977 1 40-99
22 Jay Williams (Chicago) PG 188 88 22 1981 1 2-02
 
31 Nene Hilario (Denver) C 211 118 21 1982 1 7-02
1 Carlos Boozer (Cleveland) PF 206 117 22 1981 1 35-02
20 Marko Jaric (L.A. Clippers) SG - SF 201 90 25 1978 1 30-00
10 Dajuan Wagner (Cleveland) PG 188 20 20 1983 1 6-02

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]