basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

Field Goals

Free Throws

3 Point

Efficiency

Rookies

Point Guards

Results

Teams

10.New York Knicks 37-45

Roster Statistics

N Player Ht Wt Ag DOB YRS Draft
40 Kurt Thomas C 206 107 31 1972 8 10-95
32 Othella Harrington F - C 206 107 29 1974 7 30-96
8 Latrell Sprewell SG - SF 196 88 33 1970 11 24-92
20 Allan Houston SG 198 91 32 1971 10 11-93
4 Howard Eisley PG 188 82 31 1972 9 30-94
 
51 Michael Doleac C 211 119 26 1977 5 12-98
35 Clarence Weatherspoon PF 201 122 33 1970 11 9-92
54 Lee Nailon PF 206 108 28 1975 3 43-99
49 Shandon Anderson SG - SF 198 95 30 1973 7 54-96
21 Charlie Ward PG 188 84 33 1970 9 26-94
 
44 Travis Knight C 213 107 29 1974 7 29-96
41 Mark Pope F - C 208 107 31 1972 4 52-96
34 Antonio McDyess PF 206 111 29 1974 7 2-95
7 Lavor Postell SG - SF 196 97 25 1978 3 39-00
30 Frank Williams PG 191 93 23 1980 1 25-02
 Return to the top
Player G GS M P R A S B FG FT 3P
Kurt Thomas 81 81 32 14 7,9 2 1 1,2 497-1028 48 138-184 75 2-3 67
Othella Harrington 74 64 25 7,7 6,4 0,8 0,2 0,3 225-443 51 123-150 82 0-0 -
Latrell Sprewell 74 73 39 16,4 3,9 4,5 1,4 0,3 454-1127 40 173-218 79 134-360 37
Allan Houston 82 82 38 22,5 2,8 2,7 0,7 0,1 652-1465 44 363-395 92 178-450 40
Howard Eisley 82 76 27 9,1 2,3 5,4 0,9 0,1 262-628 42 89-105 85 131-337 39
 
Michael Doleac 75 0 14 4,4 2,9 0,6 0,2 0,2 146-343 43 36-46 78 0-0 -
Clarence Weatherspoon 79 19 26 6,6 7,6 0,9 0,9 0,5 186-414 45 149-194 77 0-0 -
Lee Nailon 38 0 11 5,5 1,8 0,7 0,2 0,1 84-190 44 42-51 82 0-1 0
Shandon Anderson 82 9 21 8,4 3,1 1,1 0,9 0,2 248-537 46 139-190 73 52-140 37
Charlie Ward 66 6 22 7,2 2,7 4,6 1,2 0,2 165-414 40 41-53 77 101-267 38
 
Travis Knight 32 0 9 1,9 1,9 0,4 0,2 0,3 25-65 38 10-13 77 0-1 0
Lavor Postell 12 0 8 3,6 0,3 0,3 0,2 0 14-38 37 13-15 87 2-7 29
Frank Williams 21 0 8 1,3 0,9 1,6 0,3 0,1 9-33 27 4-6 67 6-16 37
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]