basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

Field Goals

Free Throws

3 Point

Efficiency

Rookies

Point Guards

Results

Teams

 Field Goal Percentage
N Player FG% FGM - FGA
1 Eddy Curry (Chicago) C 58 335 - 573
2 Shaquille O'Neal (L.A. Lakers) C 57 695 - 1211
3 Carlos Boozer (Cleveland) PF 54 331 - 618
4 P.J. Brown (New Orleans) PF 53 319 - 601
5 Radoslav Nesterovic (Minnesota) C 52 400 - 762
6 Nene Hilario (Denver) C 52 321 - 619
7 Tim Duncan (San Antonio) F - C 51 714 - 1392
8 Matt Harpring (Utah) SF 51 521 - 1020
9 Pau Gasol (Memphis) F - C 51 569 - 1116
10 Brian Grant (Miami) C 51 344 - 676
11 Kevin Garnett (Minnesota) SF - PF 50 743 - 1481
11 Elton Brand (L.A. Clippers) PF 50 451 - 899
13 Richard Jefferson (New Jersey) SF 50 456 - 911
14 Calbert Cheaney (Utah) SG 50 325 - 651
15 Yao Ming (Houston) C 50 401 - 805
16 Brad Miller (Indiana) C 49 329 - 667
17 Andrei Kirilenko (Utah) SF - PF 49 315 - 642
18 Jermaine O'Neal (Indiana) F - C 48 610 - 1260
19 Kurt Thomas (New York) C 48 497 - 1028
19 John Stockton (Utah) PG 48 309 - 640
21 Keith Van Horn (Philadelphia) SF - PF 48 459 - 952
22 Wally Szczerbiak (Minnesota) SG - SF 48 351 - 792
22 Predrag Stojakovic (Sacramento) SF 48 497 - 1034
24 Jamaal Magloire (New Orleans) C 48 305 - 635
25 Shareef Abdur-Rahim (Atlanta) PF 48 566 - 1183
26 Amare Stoudemire (Phoenix) PF 47 392 - 830
27 Rasheed Wallace (Portland) PF 47 515 - 1094
28 Kenyon Martin (New Jersey) PF 47 509 - 1082
28 Mike Bibby (Sacramento) PG 47 329 - 700
28 Sam Cassell (Milwaukee) PG 47 546 - 1162
28 Antawn Jamison (Golden State) SF - PF 47 691 - 1471
32 Michael Redd (Milwaukee) SG - SF 47 455 - 971
33 Vince Carter (Toronto) SG 47 355 - 760
33 Kerry Kittles (New Jersey) SG 47 332 - 711
33 Larry Hughes (Washington) PG 47 346 - 741
36 Vlade Divac (Sacramento) C 47 305 - 655
37 Steve Nash (Dallas) PG 46 518 - 1114
38 Bobby Jackson (Sacramento) PG 46 430 - 732
38 Tony Parker (San Antonio) PG 46 484 - 1043
40 Dirk Nowitzki (Dallas) F - C 46 690 - 1489
41 Karl Malone (Utah) PF 46 595 - 1289
42 Chris Webber (Sacramento) PF 46 661 - 1433
43 Donyell Marshall (Chicago) SF - PF 46 421 - 918
44 Tracy McGrady (Orlando) SG 46 829 - 1813
44 Drew Gooden (Orlando) PF 46 355 - 777
46 Lorenzen Wright (Memphis) C 45 325 - 716
46 Gary Payton (Milwaukee) PG 45 665 - 1466
48 Corliss Williamson (Detroit) SF 45 374 - 826
49 Eric Snow (Philadelphia) PG 45 361 - 799
49 Rashard Lewis (Seattle) SF 45 519 - 1149
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]