basketball statistics

 

 

Results

Teams

Standings

Playoffs

Bonus

Point Guards

Teams Leaders

Dream Team

 Olympic Dream Team 1996 *
Player, Team, Position P R A 2P%

First

       
Arvydas Sabonis (Lithuania) C 16,9 10,1 3,3 57
Toni Kukoc (Croatia) PF 16,1 7,3 7 47
Oscar Schmidt (Brazil) SF 27,4 3,1 1 48
Andrew Gaze (Australia) SG 23,8 3,5 3,9 60
Aleksandar Djordjevic (Yugoslavia) PG 11,3 3,3 5,6 58

Second

       
Jose Ortiz (Puerto Rico) C 25 10,1 3,3 66
Zoran Savic (Yugoslavia) PF 11,6 5,1 2 75
Arturas Karnisovas (Lithuania) SF 15,3 5,1 2,7 64
Predrag Danilovic (Yugoslavia) SG 16,8 2,6 2,9 78
Sarunas Marciulionis (Lithuania) PG 11,2 3,2 6,3 50

Third

       
Mark Bradtke (Australia) C 11,8 7,8 1,9 51
Nikos Ekonomou (Greece) PF 15,1 2,6 1,6 49
Arijan Komazec (Croatia) SF 15,8 4,4 2 52
Juan Espil (Argentina) SG 22,6 3,7 3,7 43
Shane Heal (Australia) PG 17,8 2,4 5,1 54

* without american players

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]