basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

 Free Throw Percentage
P Player, Team, Position % M - A G
1 Oscar Schmidt (Brazil) SF - PF 95 41 - 43 8
2 Zhizhi Wang (China) C 91 29 - 32 8
3 Arvydas Sabonis (Lithuania) C 90 27 - 30 8
4 Juan Espil (Argentina) SG 89 39 - 44 7
5 Arijan Komazec (Croatia) SF 86 18 - 21 5
6 Andrew Gaze (Australia) SG 84 52 - 62 8
7 Shane Heal (Australia) PG 82 23 - 28 8
8 Joo-Yup Hyun (South Korea) C 82 32 - 39 7
9 Nikos Ekonomou (Greece) PF 80 33 - 41 8
10 Arturas Karnisovas (Lithuania) SF 78 40 - 51 7
11 Toni Kukoc (Croatia) SF - PF 76 44 - 58 8
12 Jerome Mincy (Puerto Rico) PF 76 22 - 29 7
13 Predrag Danilovic (Yugoslavia) SG 74 29 - 39 8
14 David Diaz (Angola) C 73 22 - 30 7
15 Sarunas Marciulionis (Lithuania) PG 73 16 - 22 6
16 Anfernee Hardaway (USA) PG 72 18 - 25 8
17 Yudong Liu (China) PF 72 18 - 25 7
18 Charles Barkley (USA) PF 72 23 - 32 7
19 David Robinson (USA) C 70 28 - 40 8
20 Ramon Rivas (Puerto Rico) C 69 18 - 26 7

Minimum 4 games and 3 attempts per game

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]