basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

 Steals Per Game
P Player, Team, Position S G
1 Grant Hill (USA) SF 3 6
2 Dong-Hee Kang (South Korea) PG 2,1 7
3 Andre Fonseca (Brazil) PG 2 8
4 Scottie Pippen (USA) SF 1,6 8
4 John Stockton (USA) PG 1,6 8
6 Weidong Hu (China) SG 1,5 8
7 Aristides dos Santos (Brazil) C 1,4 7
8 Anfernee Hardaway (USA) PG 1,4 8
8 Vlade Divac (Yugoslavia) C 1,4 8
8 Arvydas Sabonis (Lithuania) C 1,4 8
11 Fanis Christodoulou (Greece) SF 1,3 7
11 Esteban Perez (Argentina) SF 1,3 7
13 Mitch Richmond (USA) SG 1,3 8
13 Sasa Obradovic (Yugoslavia) PG 1,3 8
13 Joao Jose Vianna (Brazil) PF 1,3 8
16 Arijan Komazec (Croatia) SF 1,2 5
16 Jae Hur (South Korea) SG - PG 1,2 5
18 Jorge Racca (Argentina) SF 1,2 6
18 Benjamim Ucuahamba (Angola) PG 1,2 6
20 Juan Espil (Argentina) SG 1,1 7
20 Marcelo Milanesio (Argentina) PG 1,1 7
20 Georgie Torres (Puerto Rico) SF 1,1 7

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]