basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

12.Angola 0-6
Roster Statistics
N Player, Position Ht Wt Ag DB 1999-2000 Season
12 David Dias C 199 108 31 1969 Primeiro de Agosto
6 Angelo Victoriano PF 196 112 32 1968 Primeiro de Agosto
9 Antonio Carvalho SF 193 82 31 1969 Atletico de Luanda
13 Carlos Almeida SG 191 90 24 1976 Petro de Luanda
14 Miguel Lutonda PG 185 81 29 1971 Primeiro de Agosto
 
4 Victor Muzadi C 201 91 22 1978 Primeiro de Agosto
8 Edmar Victoriano SF - PF 195 86 25 1975 Petro de Luanda
11 Belarmino Chipongue SF 195 93 26 1974  
5 Anibal Moreira SG 193 95 34 1966 Clube Atletico de Queluz
7 Garcia Domingos PG 192   30 1970 Primeiro de Agosto
  
15 Buila Katiavala C 206 92 24 1976 Primeiro de Agosto
10 Herlander Coimbra SF 200 78 32 1968 Primeiro de Agosto
 Return to the top
Player G M P R A S 2P FT 3P
David Dias 6 31 10,2 4,7 1,7 0,7 25-50 50 11-22 50 0-6 0
Angelo Victoriano 6 32 7,8 4,2 1,5 0,8 13-41 32 3-6 50 6-26 23
Antonio Carvalho 6 26 6,2 2,3 0,3 0,2 6-9 67 1-2 50 8-24 33
Carlos Almeida 6 20 8,3 1,2 1 0,3 10-19 53 15-18 83 5-14 36
Miguel Lutonda 6 29 8,5 4,3 2,8 0,8 11-32 34 8-11 73 7-26 27
 
Victor Muzadi 6 10 5 2,5 0,3 0,3 11-22 50 8-12 67 0-2 0
Edmar Victoriano 5 19 4,6 3 1,8 1,2 10-26 38 3-8 37 0-7 0
Belarmino Chipongue 5 17 6,2 1,6 0 0 3-9 33 1-1 100 8-18 44
Anibal Moreira 6 10 3 0,7 0,7 0,2 2-6 33 2-2 100 4-9 44
Garcia Domingos 6 8 1,7 0,2 0,2 0 5-7 71 0-0 - 0-4 0
 
Buila Katiavala 1 4 0 1 0 0 0-1 0 0-0 - 0-0 -
Herlander Coimbra 3 6 1,7 0,3 0,7 0,3 1-2 50 0-0 - 1-7 14
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]