basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

9.Spain 2-4
Roster Statistics
N Player, Position Ht Wt Ag DB 1999-2000 Season
15 Roberto Duenas C 218 140 25 1975 Barcelona
14 Alfonso Reyes PF 202 111 29 1971 Estudiantes Madrid
9 Carlos Jimenez SF 201 100 24 1976 Estudiantes Madrid
11 Alberto Herreros SG 200 98 31 1969 Real Madrid
8 Ignacio Rodriguez PG 188 85 30 1970 Barcelona
 
6 Ignacio de Miguel C 205 111 27 1973 Olympiakos (Greece)
12 Johnny Rogers PF 203 100 37 1963 Panathinaikos (Greece)
10 Rodrigo de la Fuente SF 198 100 24 1976 Barcelona
5 Juan Carlos Navarro SG 190 89 20 1980 Barcelona
6 Raul Lopez PG 182 83 20 1980 Joventut Badalona
  
7 Jorge Garbajosa C 205 115 23 1977 Tau Vitoria
4 Alberto Angulo SG 194 88 30 1970 Real Madrid
 Return to the top
Player G M P R A S 2P FT 3P
Roberto Duenas 5 21 7,4 6,2 0,2 0 16-46 35 5-8 62 0-0 -
Alfonso Reyes 6 21 6,5 4,8 0,7 0 14-37 38 11-16 69 0-0 -
Carlos Jimenez 5 21 6,6 3,8 1,4 1,4 9-17 53 3-8 37 4-8 50
Alberto Herreros 6 26 12,7 0,8 1,2 0,5 10-29 34 17-20 85 13-26 50
Ignacio Rodriguez 6 20 5,8 2,3 3,2 1,5 6-9 67 11-12 92 4-12 33
 
Ignacio de Miguel 5 13 2 2 0,4 0,4 2-8 25 6-10 60 0-1 0
Johnny Rogers 6 18 9,7 4 0,2 0,2 14-22 64 6-10 60 8-15 53
Rodrigo de la Fuente 5 21 6,8 3,8 0,8 0,2 6-16 37 4-8 50 6-10 60
Juan Carlos Navarro 5 18 9,2 0,6 0,8 1,2 12-22 54 10-13 77 4-11 36
Raul Lopez 6 20 4,7 0,5 2,7 0,2 7-15 47 5-6 83 3-13 23
 
Jorge Garbajosa 5 13 4,4 2,6 0,6 0,8 8-18 44 6-11 54 0-3 0
Alberto Angulo 4 8 3,8 0,7 0,5 0 6-13 46 3-4 75 0-3 0
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]