basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

1.United States of America 8-0

Roster Statistics
N Player, Position Ht Wt Ag DB 1999-2000 Season
7 Alonzo Mourning C 208 118 30 1970 Miami Heat, NBA
10 Kevin Garnett PF 211 100 24 1976 Minnesota Timberwolves, NBA
9 Vince Carter SF 201 97 23 1977 Toronto Raptors, NBA
6 Allan Houston SG 198 91 29 1971 New York Knicks, NBA
14 Gary Payton PG 193 82 32 1968 Seattle Supersonics, NBA
 
11 Vin Baker C 211 113 29 1971 Seattle Supersonics, NBA
13 Antonio McDyess PF 206 111 26 1974 Denver Nuggets, NBA
4 Steve Smith SF 203 97 31 1969 Portland Trail Blazers, NBA
12 Ray Allen SG 196 93 25 1975 Milwaukee Bucks, NBA
5 Jason Kidd PG 193 96 27 1973 Phoenix Suns, NBA
 
15 Shareef Abdur-Rahim PF 206 104 24 1976 Vancouver Grizzlies, NBA
8 Tim Hardaway PG 183 88 34 1966 Miami Heat, NBA
 Return to the top

Player

G M P R A S 2P FT 3P
Alonzo Mourning 6 23 10,2 4,2 1,3 0,2 22-35 63 17-20 85 0-2 0
Kevin Garnett 8 22 10,8 9,1 2,1 1,2 37-68 54 12-19 63 0-0 -
Vince Carter 8 23 14,8 3,6 1,4 1 30-54 56 25-36 69 11-27 41
Allan Houston 7 16 8 1,9 1 0 6-18 33 8-10 80 12-20 60
Gary Payton 8 20 5,5 2,1 3,4 1,1 13-33 39 12-17 71 2-10 20
 
Vin Baker 8 14 8 3 0,7 0,2 23-36 64 18-31 58 0-0 -
Antonio McDyess 8 15 7,6 5,9 0,9 0,5 27-40 67 7-15 47 0-0 -
Steve Smith 8 15 6,1 2,4 1,4 0,2 7-15 47 23-29 79 4-9 44
Ray Allen 8 16 9,8 1,9 1,2 0,9 18-33 54 12-12 100 10-19 53
Jason Kidd 8 20 6 5,2 4,4 1,1 12-23 52 12-15 80 4-8 50
 
Shareef Abdur-Rahim 8 10 6,4 3,2 0,1 0,4 17-30 57 17-21 81 0-1 0
Tim Hardaway 8 13 5,5 1,4 1,5 0,2 4-7 57 3-5 60 11-32 34
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]