basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

6.Yugoslavia 4-3
Roster Statistics
N Player, Position Ht Wt Ag DB 1999-2000 Season
11 Zeljko Rebraca C 211 112 28 1972 Panathinaikos (Greece)
14 Dejan Tomasevic PF 208 104 27 1973 Buducnost Podgorica
4 Dejan Bodiroga SF 204 100 27 1973 Panathinaikos (Greece)
5 Predrag Danilovic SG 200 99 30 1970 Kinder (Italy)
6 Sasa Obradovic PG 197 94 31 1969 Crvena Zvezda Belgrade
 
12 Dragan Tarlac C 210 115 27 1973 Olympiakos (Greece)
13 Predrag Drobnjak PF 211 122 25 1975 Efes Pilsen (Turkey)
8 Predrag Stojakovic SG - SF 206 102 23 1977 Sacramento Kings, NBA
9 Vlado Scepanovic SG 196 98 25 1975 Buducnost Podgorica
10 Dragan Lukovski PG 184 78 25 1975 Crvena Zvezda Belgrade
  
15 Nikola Jestratijevic C 212   24 1976 Crvena Zvezda Belgrade
7 Igor Rakocevic PG 189   22 1978 Crvena Zvezda Belgrade
 Return to the top
Player G M P R A S 2P FT 3P
Zeljko Rebraca 7 20 7,7 3,7 0,3 0,4 19-38 50 16-23 70 0-0 -
Dejan Tomasevic 7 28 10,3 6,9 1,9 0,7 27-42 64 18-28 64 0-0 -
Dejan Bodiroga 7 27 10,4 3,3 2,3 0,4 27-47 57 19-29 65 0-1 0
Predrag Danilovic 5 24 12,8 2,8 1,6 0,6 21-33 64 16-22 73 2-10 20
Sasa Obradovic 7 23 6,6 1,6 1,7 1 7-21 33 5-7 71 9-22 41
 
Dragan Tarlac 6 19 6,3 3,2 0,7 0 16-26 61 6-11 54 0-0 -
Predrag Drobnjak 7 9 2,4 1,7 0,3 0,1 5-10 50 7-8 87 0-1 0
Predrag Stojakovic 5 25 10,8 4,2 0,8 0,2 17-30 57 11-13 85 3-17 18
Vlado Scepanovic 5 15 4,4 0,6 0,2 0,2 1-4 25 2-4 50 6-16 37
Dragan Lukovski 7 16 4,4 1 2 0,3 7-14 50 14-20 70 1-7 14
 
Nikola Jestratijevic 4 8 1,8 1,2 0 0 2-6 33 3-4 75 0-0 -
Igor Rakocevic 5 13 3,2 0,8 0,6 0,2 3-10 30 10-14 71 0-4 0
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]