basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 Blocks Per Game

P

Player, Team, Position

B G T
1 Andrei Kirilenko (CSKA) SF 2,1 22 47
2 Andrei Fetissov (CSKA) PF 1,6 24 38
3 Dejan Kotuorvic (ALBA) C 1,6 23 36
4 Jason Lawson (Pau-Orthez) C 1,3 20 27
5 Robertas Javtokas (Lietuvos Rytas) C 1,2 21 26
6 Ben Handlogten (Ulker) C 1,1 21 23
7 John Pettersson (Plannja Basket) F - C 1,1 14 15
8 Bennett Davison (Krka) PF 1 20 21
9 Predrag Drobnjak (Efes Pilsen) C 1 26 26
9 Huseyin Besok (Efes Pilsen) F - C 1 26 26
11 Gheorghe Muresan (Pau-Orthez) C 0,9 13 12
12 Aleksandar Glintic (Partizan) F - C 0,8 21 17
13 Adam Wojcik (Zepter Idea) PF 0,8 20 16
14 Michele Maggioli (Scavolini) C 0,8 23 18
15 Lazaros Papadopoulos (Iraklis) C 0,8 21 16
16 Joseph Courtney (Krka) C 0,7 12 9
17 Jim Bilba (ASVEL) PF 0,7 23 16
17 Kelly McCarty (Ra'anana) SF 0,7 11 8
19 Brad Traina (ASVEL) SG - SF 0,7 19 13
20 Georgios Karagoutis (Iraklis) PF 0,7 18 12
21 Tom Van Den Spiegel (Oostende) C 0,6 20 13
22 Dimitrios Diamantidis (Iraklis) G 0,6 13 8
23 Virginijus Praskevicius (Oostende) PF 0,6 20 12
23 Ramunas Siskauskas (Lietuvos Rytas) SF 0,6 20 12
25 Antonis Fotsis (Panathinaikos) PF 0,6 23 13

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]