Usage Statistics for basket-stats.info

Summary Period: September 2008
Generated 02-Oct-2008 02:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 218303
Total Files 192358
Total Pages 139174
Total Visits 20229
Total KBytes 2798699
Total Unique Sites 11035
Total Unique URLs 6639
Total Unique Referrers 3844
Total Unique User Agents 1557
. Avg Max
Hits per Hour 303 1835
Hits per Day 7276 13151
Files per Day 6411 10996
Pages per Day 4639 10001
Visits per Day 674 803
KBytes per Day 93290 170684
Hits by Response Code
Code 200 - OK 192358
Code 206 - Partial Content 187
Code 301 - Moved Permanently 275
Code 304 - Not Modified 12262
Code 400 - Bad Request 7
Code 404 - Not Found 13109
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 98
Code 501 - Not Implemented 2

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 9232 4.23% 8101 4.21% 6252 4.49% 676 3.34% 573 5.19% 107095 3.83%
2 6369 2.92% 5680 2.95% 3649 2.62% 654 3.23% 587 5.32% 76210 2.72%
3 6312 2.89% 5720 2.97% 3811 2.74% 608 3.01% 570 5.17% 78843 2.82%
4 7988 3.66% 7073 3.68% 4726 3.40% 739 3.65% 651 5.90% 95621 3.42%
5 7264 3.33% 6501 3.38% 3974 2.86% 803 3.97% 583 5.28% 85582 3.06%
6 6185 2.83% 5611 2.92% 3751 2.70% 680 3.36% 459 4.16% 81679 2.92%
7 6239 2.86% 5461 2.84% 3717 2.67% 702 3.47% 495 4.49% 78564 2.81%
8 6660 3.05% 5669 2.95% 3829 2.75% 717 3.54% 561 5.08% 85276 3.05%
9 6485 2.97% 5777 3.00% 4034 2.90% 704 3.48% 517 4.69% 92442 3.30%
10 6452 2.96% 5734 2.98% 3923 2.82% 669 3.31% 491 4.45% 91155 3.26%
11 5901 2.70% 5280 2.74% 3728 2.68% 662 3.27% 496 4.49% 78543 2.81%
12 7274 3.33% 5474 2.85% 4443 3.19% 649 3.21% 506 4.59% 85770 3.06%
13 7264 3.33% 6021 3.13% 4357 3.13% 639 3.16% 455 4.12% 90153 3.22%
14 6782 3.11% 6022 3.13% 4190 3.01% 618 3.06% 457 4.14% 98559 3.52%
15 8281 3.79% 7547 3.92% 4932 3.54% 678 3.35% 524 4.75% 97910 3.50%
16 6198 2.84% 5676 2.95% 3893 2.80% 669 3.31% 528 4.78% 77426 2.77%
17 7710 3.53% 7120 3.70% 5483 3.94% 669 3.31% 485 4.40% 112719 4.03%
18 7054 3.23% 6459 3.36% 4541 3.26% 640 3.16% 463 4.20% 93138 3.33%
19 6193 2.84% 5744 2.99% 4028 2.89% 656 3.24% 470 4.26% 85383 3.05%
20 5626 2.58% 5181 2.69% 3641 2.62% 604 2.99% 392 3.55% 74831 2.67%
21 7300 3.34% 6747 3.51% 4580 3.29% 569 2.81% 445 4.03% 105641 3.77%
22 7207 3.30% 6653 3.46% 5247 3.77% 640 3.16% 466 4.22% 94149 3.36%
23 6108 2.80% 5491 2.85% 3585 2.58% 664 3.28% 479 4.34% 76737 2.74%
24 6348 2.91% 5805 3.02% 4282 3.08% 664 3.28% 473 4.29% 83653 2.99%
25 6992 3.20% 6461 3.36% 4926 3.54% 696 3.44% 472 4.28% 112703 4.03%
26 7029 3.22% 6354 3.30% 3999 2.87% 770 3.81% 567 5.14% 85234 3.05%
27 6594 3.02% 5950 3.09% 4019 2.89% 668 3.30% 498 4.51% 84960 3.04%
28 8176 3.75% 5980 3.11% 5424 3.90% 782 3.87% 591 5.36% 86045 3.07%
29 13151 6.02% 10996 5.72% 10001 7.19% 722 3.57% 575 5.21% 170684 6.10%
30 11929 5.46% 10070 5.24% 8209 5.90% 723 3.57% 576 5.22% 131996 4.72%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 230 6925 3.17% 198 5964 3.10% 153 4619 3.32% 2848 85440 3.05%
1 211 6350 2.91% 182 5482 2.85% 130 3909 2.81% 2354 70609 2.52%
2 190 5729 2.62% 162 4877 2.54% 117 3516 2.53% 1929 57864 2.07%
3 211 6335 2.90% 182 5487 2.85% 126 3785 2.72% 2162 64851 2.32%
4 186 5597 2.56% 160 4802 2.50% 114 3432 2.47% 1862 55865 2.00%
5 224 6745 3.09% 196 5904 3.07% 133 4011 2.88% 2408 72253 2.58%
6 232 6968 3.19% 198 5964 3.10% 129 3876 2.79% 2289 68678 2.45%
7 238 7168 3.28% 205 6164 3.20% 132 3979 2.86% 2371 71128 2.54%
8 240 7225 3.31% 208 6251 3.25% 132 3963 2.85% 2408 72250 2.58%
9 288 8640 3.96% 251 7551 3.93% 158 4756 3.42% 2917 87523 3.13%
10 269 8071 3.70% 233 7017 3.65% 147 4439 3.19% 2669 80067 2.86%
11 282 8487 3.89% 245 7362 3.83% 153 4600 3.31% 2774 83208 2.97%
12 288 8641 3.96% 252 7575 3.94% 158 4747 3.41% 3013 90390 3.23%
13 322 9688 4.44% 277 8315 4.32% 168 5067 3.64% 3228 96841 3.46%
14 1103 33100 15.16% 1051 31545 16.40% 935 28056 20.16% 27526 825770 29.51%
15 643 19293 8.84% 594 17842 9.28% 479 14395 10.34% 9105 273145 9.76%
16 296 8896 4.08% 257 7723 4.01% 161 4845 3.48% 3071 92130 3.29%
17 282 8482 3.89% 236 7088 3.68% 153 4606 3.31% 2799 83978 3.00%
18 295 8866 4.06% 253 7599 3.95% 183 5495 3.95% 3241 97224 3.47%
19 304 9131 4.18% 267 8034 4.18% 201 6038 4.34% 3157 94702 3.38%
20 235 7068 3.24% 204 6149 3.20% 143 4298 3.09% 2289 68679 2.45%
21 234 7041 3.23% 195 5852 3.04% 137 4111 2.95% 2225 66736 2.38%
22 225 6771 3.10% 191 5732 2.98% 135 4060 2.92% 2205 66153 2.36%
23 236 7086 3.25% 202 6079 3.16% 152 4571 3.28% 2441 73215 2.62%

Top 30 of 6639 Total URLs
# Hits KBytes URL
1 6431 2.95% 119477 4.27% /
2 1650 0.76% 5573 0.20% /players/playerfile/f/images/rick_fox2.jpg
3 1646 0.75% 5534 0.20% /players/playerfile/m/images/danny_manning.jpg
4 1636 0.75% 5443 0.19% /players/playerfile/r/images/mitch_richmond.jpg
5 1626 0.74% 5516 0.20% /players/playerfile/d/images/vlade_divac3.jpg
6 1615 0.74% 2571 0.09% /players/playerfile/j/images/kevin_johnson.jpg
7 791 0.36% 1102 0.04% /players/playerfile/m/images/bs.gif
8 783 0.36% 1723 0.06% /players/playerfile/m/images/p_index.gif
9 709 0.32% 983 0.04% /players/playerfile/s/images/bs.gif
10 709 0.32% 1547 0.06% /players/playerfile/s/images/p_index.gif
11 665 0.30% 914 0.03% /players/playerfile/b/images/bs.gif
12 662 0.30% 1433 0.05% /players/playerfile/b/images/p_index.gif
13 520 0.24% 732 0.03% /players/playerfile/p/images/bs.gif
14 517 0.24% 1145 0.04% /players/playerfile/p/images/p_index.gif
15 481 0.22% 670 0.02% /players/playerfile/r/images/bs.gif
16 480 0.22% 1056 0.04% /players/playerfile/r/images/p_index.gif
17 465 0.21% 241 0.01% /stylesheets/ss.css
18 458 0.21% 7374 0.26% /images/lamar_odom.jpg
19 452 0.21% 1017 0.04% /players/playerfile/a/images/p_index.gif
20 447 0.20% 753 0.03% /images/bsa.gif
21 447 0.20% 767 0.03% /nba/draft/year/images/draft.gif
22 447 0.20% 635 0.02% /players/playerfile/a/images/bs.gif
23 446 0.20% 616 0.02% /nba/draft/year/images/bs.gif
24 434 0.20% 971 0.03% /players/playerfile/g/images/p_index.gif
25 433 0.20% 615 0.02% /players/playerfile/g/images/bs.gif
26 396 0.18% 12576 0.45% /olympic-games/1996/teams/usa.htm
27 389 0.18% 859 0.03% /players/playerfile/k/images/p_index.gif
28 387 0.18% 542 0.02% /players/playerfile/k/images/bs.gif
29 381 0.17% 544 0.02% /players/playerfile/h/images/bs.gif
30 380 0.17% 502 0.02% /olympic-games/1996/teams/images/atlanta.gif

Top 10 of 6639 Total URLs By KBytes
# Hits KBytes URL
1 6431 2.95% 119477 4.27% /
2 396 0.18% 12576 0.45% /olympic-games/1996/teams/usa.htm
3 155 0.07% 12098 0.43% /index/clubs.htm
4 56 0.03% 8934 0.32% /index/total.htm
5 243 0.11% 7748 0.28% /olympic-games/2000/teams/usa.htm
6 458 0.21% 7374 0.26% /images/lamar_odom.jpg
7 123 0.06% 6614 0.24% /index/national-teams.htm
8 143 0.07% 6434 0.23% /players/abc/a.htm
9 119 0.05% 6242 0.22% /players/abc/c.htm
10 132 0.06% 6095 0.22% /players/abc/d.htm

Top 10 of 2844 Total Entry Pages
# Hits Visits URL
1 6431 2.95% 5292 26.42% /
2 396 0.18% 278 1.39% /olympic-games/1996/teams/usa.htm
3 359 0.16% 162 0.81% /olympic-games/1996/
4 339 0.16% 146 0.73% /olympic-games/2000/
5 203 0.09% 144 0.72% /players/playerfile/t/milenko-topic.htm
6 156 0.07% 97 0.48% /players/playerfile/w/frederic-weis.htm
7 243 0.11% 84 0.42% /olympic-games/2000/teams/usa.htm
8 113 0.05% 75 0.37% /players/playerfile/p/petar-popovic.htm
9 140 0.06% 73 0.36% /players/playerfile/f/gregor-fucka.htm
10 156 0.07% 70 0.35% /nba/draft/year/1996.htm

Top 10 of 2992 Total Exit Pages
# Hits Visits URL
1 6431 2.95% 5168 25.81% /
2 396 0.18% 223 1.11% /olympic-games/1996/teams/usa.htm
3 359 0.16% 151 0.75% /olympic-games/1996/
4 203 0.09% 133 0.66% /players/playerfile/t/milenko-topic.htm
5 339 0.16% 125 0.62% /olympic-games/2000/
6 243 0.11% 115 0.57% /olympic-games/2000/teams/usa.htm
7 113 0.05% 67 0.33% /players/playerfile/p/petar-popovic.htm
8 156 0.07% 67 0.33% /players/playerfile/w/frederic-weis.htm
9 140 0.06% 63 0.31% /players/playerfile/f/gregor-fucka.htm
10 156 0.07% 57 0.28% /nba/draft/year/1996.htm

Top 30 of 11035 Total Sites
# Hits Files KBytes Visits Hostname
1 32405 14.84% 32248 16.76% 903256 32.27% 31 0.15% 64.69.80.7
2 11174 5.12% 11066 5.75% 141552 5.06% 3 0.01% llf520123.crawl.yahoo.net
3 8266 3.79% 6721 3.49% 106109 3.79% 24 0.12% llf320029.crawl.yahoo.net
4 5887 2.70% 5842 3.04% 75213 2.69% 1 0.00% llf520199.crawl.yahoo.net
5 4908 2.25% 4892 2.54% 49192 1.76% 64 0.32% crawl-15.cuill.com
6 4760 2.18% 1440 0.75% 27066 0.97% 119 0.59% crawl2.nat.svl.searchme.com
7 4409 2.02% 4371 2.27% 56431 2.02% 1 0.00% llf520082.crawl.yahoo.net
8 4282 1.96% 4247 2.21% 70128 2.51% 39 0.19% 77.91.224.14
9 4092 1.87% 4036 2.10% 69634 2.49% 13 0.06% spider34.yandex.ru
10 3645 1.67% 3627 1.89% 85899 3.07% 22 0.11% 91.205.124.14
11 3420 1.57% 1763 0.92% 31935 1.14% 113 0.56% crawl1.nat.svl.searchme.com
12 2689 1.23% 2348 1.22% 39987 1.43% 333 1.65% crawl-66-249-71-215.googlebot.com
13 2661 1.22% 2296 1.19% 39576 1.41% 333 1.65% crawl-66-249-71-216.googlebot.com
14 2578 1.18% 2233 1.16% 38214 1.37% 323 1.60% crawl-66-249-71-214.googlebot.com
15 1730 0.79% 1655 0.86% 25248 0.90% 78 0.39% crawl10.dotnetdotcom.org
16 1615 0.74% 1603 0.83% 21034 0.75% 2 0.01% llf520011.crawl.yahoo.net
17 1445 0.66% 1257 0.65% 4525 0.16% 0 0.00% crm71.image.search.mud.yahoo.net
18 1445 0.66% 1435 0.75% 18200 0.65% 1 0.00% llf520107.crawl.yahoo.net
19 1163 0.53% 1157 0.60% 7596 0.27% 2 0.01% boston-a.lti.cs.cmu.edu
20 1112 0.51% 1018 0.53% 17211 0.61% 6 0.03% crawl-66-249-66-226.googlebot.com
21 986 0.45% 948 0.49% 11145 0.40% 60 0.30% 65.55.213.27
22 964 0.44% 955 0.50% 13111 0.47% 4 0.02% llf520091.crawl.yahoo.net
23 832 0.38% 823 0.43% 10239 0.37% 1 0.00% llf520173.crawl.yahoo.net
24 826 0.38% 665 0.35% 4685 0.17% 150 0.74% 65.214.44.28
25 759 0.35% 759 0.39% 0 0.00% 704 3.48% 83.138.130.159
26 755 0.35% 755 0.39% 0 0.00% 703 3.48% sf3.siteuptime.com
27 753 0.34% 753 0.39% 0 0.00% 704 3.48% siteup1.inetu.net
28 720 0.33% 720 0.37% 10034 0.36% 720 3.56% 220.181.32.22
29 720 0.33% 720 0.37% 10014 0.36% 720 3.56% 61.135.168.39
30 711 0.33% 626 0.33% 2773 0.10% 0 0.00% ip68-225-146-166.tc.ph.cox.net

Top 10 of 11035 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32405 14.84% 32248 16.76% 903256 32.27% 31 0.15% 64.69.80.7
2 11174 5.12% 11066 5.75% 141552 5.06% 3 0.01% llf520123.crawl.yahoo.net
3 8266 3.79% 6721 3.49% 106109 3.79% 24 0.12% llf320029.crawl.yahoo.net
4 3645 1.67% 3627 1.89% 85899 3.07% 22 0.11% 91.205.124.14
5 5887 2.70% 5842 3.04% 75213 2.69% 1 0.00% llf520199.crawl.yahoo.net
6 4282 1.96% 4247 2.21% 70128 2.51% 39 0.19% 77.91.224.14
7 4092 1.87% 4036 2.10% 69634 2.49% 13 0.06% spider34.yandex.ru
8 4409 2.02% 4371 2.27% 56431 2.02% 1 0.00% llf520082.crawl.yahoo.net
9 4908 2.25% 4892 2.54% 49192 1.76% 64 0.32% crawl-15.cuill.com
10 2689 1.23% 2348 1.22% 39987 1.43% 333 1.65% crawl-66-249-71-215.googlebot.com

Top 30 of 3844 Total Referrers
# Hits Referrer
1 138053 63.24% - (Direct Request)
2 7853 3.60% http://www.nbawire.com/boards/showthread.php
3 3384 1.55% http://www.google.com/search
4 1152 0.53% http://www.basket-stats.info/
5 840 0.38% http://search.live.com/results.aspx
6 634 0.29% http://50.118.11.225/olympic-games/1996/teams/usa.htm
7 569 0.26% http://www.basket-stats.info/index.htm
8 566 0.26% http://www.basket-stats.info/olympic-games/2000/teams/usa.htm
9 506 0.23% http://z10.invisionfree.com/RSSLv2/index.php
10 502 0.23% http://www.basket-stats.info/nba/2000-2001/index.htm
11 410 0.19% http://www.basket-stats.info/nba/1999-2000/index.htm
12 381 0.17% http://www.basket-stats.info/nba/2002-2003/index.htm
13 380 0.17% http://search.yahoo.com/search
14 353 0.16% http://www.basket-stats.info/olympic-games/1996/teams/usa.htm
15 325 0.15% http://images.google.com/imgres
16 316 0.14% http://www.basket-stats.info/nba/draft/year/1995.htm
17 316 0.14% http://www.basket-stats.info/players/index.htm
18 316 0.14% http://www.basket-stats.info/players/playerfile/w/frederic-weis.htm
19 286 0.13% http://www.basket-stats.info/nba/draft/year/1996.htm
20 274 0.13% http://www.basket-stats.info/nba/1999-2000/teams/west/l.a.-lakers.htm
21 273 0.13% http://www.basket-stats.info/nba/2001-2002/index.htm
22 269 0.12% http://www.google.it/search
23 264 0.12% http://www.basket-stats.info/nba/1999-2000/teams/east/new-york.htm
24 262 0.12% http://www.google.es/search
25 239 0.11% http://nbawire.com/boards/showthread.php
26 239 0.11% http://www.basket-stats.info/index/clubs.htm
27 235 0.11% http://www.basket-stats.info/players/playerfile/p/petar-popovic.htm
28 228 0.10% http://www.basket-stats.info/nba/2001-2002/teams/west/l.a.-clippers.htm
29 226 0.10% http://www.google.ca/search
30 225 0.10% http://www.basket-stats.info/players/playerfile/f/gregor-fucka.htm

Top 20 of 2475 Total Search Strings
# Hits Search String
1 62 1.42% 1996 dream team
2 51 1.16% frederic weis
3 37 0.84% 1996 dream team roster
4 24 0.55% dream team 1996
5 20 0.46% 2000 dream team
6 19 0.43% rashard griffith
7 18 0.41% 2001 lakers roster
8 17 0.39% dream team 2000
9 17 0.39% nba draft 1999
10 16 0.37% pero blazevski
11 14 0.32% gregor fucka
12 13 0.30% 2000 lakers roster
13 13 0.30% dante calabria
14 13 0.30% kyle hill
15 13 0.30% marc suhr
16 13 0.30% troy truvillion
17 12 0.27% aleksandar cubrilo
18 12 0.27% curtis mccants
19 12 0.27% nba draft 1997
20 12 0.27% pero antic

Top 15 of 1557 Total User Agents
# Hits User Agent
1 34176 15.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 32405 14.84% SportsIntellect/Nutch-0.9 (Sports Intellect; www.sportsintell
3 10278 4.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 9671 4.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 8434 3.86% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
6 8306 3.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 7094 3.25% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
8 6615 3.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
9 6349 2.91% Mediapartners-Google
10 5588 2.56% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 5063 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 4520 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 4220 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 4092 1.87% Yandex/1.01.001 (compatible; Win16; I)
15 3819 1.75% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for September 2008

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 69925 32.03% 62966 32.73% 728134 26.02% Network
2 66195 30.32% 62787 32.64% 1274733 45.55% Unresolved/Unknown
3 45345 20.77% 34398 17.88% 475337 16.98% US Commercial
4 4233 1.94% 4147 2.16% 70424 2.52% Russian Federation
5 2894 1.33% 2505 1.30% 19220 0.69% Italy
6 2666 1.22% 2480 1.29% 19508 0.70% US Educational
7 2581 1.18% 2194 1.14% 16301 0.58% Greece
8 2053 0.94% 1678 0.87% 16646 0.59% Poland
9 2032 0.93% 1918 1.00% 27397 0.98% Non-Profit Organization
10 1593 0.73% 1411 0.73% 10708 0.38% Lithuania
11 1352 0.62% 1058 0.55% 7975 0.28% Israel
12 1223 0.56% 1088 0.57% 9385 0.34% France
13 1181 0.54% 1056 0.55% 8226 0.29% Croatia (Hrvatska)
14 1063 0.49% 929 0.48% 8113 0.29% Germany
15 1031 0.47% 945 0.49% 7592 0.27% Turkey
16 945 0.43% 817 0.42% 4782 0.17% Belgium
17 929 0.43% 778 0.40% 7012 0.25% Canada
18 836 0.38% 674 0.35% 5228 0.19% Spain
19 766 0.35% 664 0.35% 6859 0.25% Australia
20 582 0.27% 555 0.29% 13339 0.48% Taiwan
21 564 0.26% 453 0.24% 3122 0.11% Ireland
22 552 0.25% 464 0.24% 3682 0.13% Estonia
23 521 0.24% 468 0.24% 4899 0.18% Netherlands
24 465 0.21% 366 0.19% 2255 0.08% Hungary
25 461 0.21% 401 0.21% 3345 0.12% Japan
26 435 0.20% 365 0.19% 3338 0.12% Argentina
27 423 0.19% 390 0.20% 3502 0.13% Switzerland
28 398 0.18% 319 0.17% 1722 0.06% Yugoslavia
29 375 0.17% 338 0.18% 2942 0.11% United States
30 335 0.15% 304 0.16% 3096 0.11% Finland


Generated by Webalizer Version 2.01