basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

 Rebounds Per Game
P Player, Team, Position R G
1 Jose Ortiz (Puerto Rico) C 10,5 8
2 Fabricio Oberto (Argentina) C 10,4 9
3 Greg Newton (Canada) C 10,1 8
4 Obinna Ekezie (Nigeria) F-C 9,6 5
5 Zeljko Rebraca (Yugoslavia) C 9,1 9
6 Akifumi Yamasaki (Japan) C 8 5
7 Alfonso Reyes (Spain) PF 7,2 9
8 Jang-Hoon Seo (South Korea) C 6,8 5
9 Paul Rogers (Australia) C 6,5 8
10 Fragiskos Alvertis (Greece) SF 6,4 9
11 Tunji Awojobi (Nigeria) F 6,4 5
11 Assane Ndiaye (Senegal) C 6,4 5
13 Joao Jose Vianna (Brazil) PF 6,4 8
14 Mikhail Mikhailov (Russia) C 6,2 9
14 Roberto Chiacig (Italy) C 6,2 9
16 Arturas Karnisovas (Lithuania) SF 6 9
17 Chris Anstey (Australia) C 6 8
18 Panayiotis Fassoulas (Greece) C 5,8 9
19 Dejan Tomasevic (Yugoslavia) PF 5,7 9
20 Tomas Masiulis (Lithuania) PF 5,6 5

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]