basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

11.Angola 2-6
Roster Statistics
N Player, Position Ht Wt Ag DB 2001-02 Season
10 Joaquim Gomes C 202 100 22 1982 Valparaiso, NCAA
6 Angelo Victoriano PF 196 112 34 1968 Primeiro de Agosto
8 Edmar Victoriano SF 195 88 27 1975 Primeiro de Agosto
13 Carlos Almeida SG 192 91 26 1976 Primeiro de Agosto
14 Miguel Lutonda PG 186 78 31 1971 Primeiro de Agosto
 
4 Victor Muzadi F - C 201 102 24 1978 Primeiro de Agosto
15 Eduardo Mingas PF 196 106 23 1979 Inter Clube de Angola
9 Antonio Carvalho SF 193 89 33 1969 Petro de Luanda
7 Valter Monteiro SG 190 90 29 1973 Ovarense (Portugal)
5 Walter Costa PG 185 82 29 1973 Primeiro de Agosto
 
11 Belarmino Chipongue 196 85 28 1974 Petro de Luanda
12 Alfonso Silva 190 92 28 1974 Primeiro de Agosto
 Return to the top
Player G M P R A S B 2P FT 3P
Joaquim Gomes 8 30 11,9 5,9 1 1,6 0,6 30-70 43 17-27 63 6-19 32
Angelo Victoriano 8 24 6,6 2,9 1,1 0,5 0,1 9-27 33 5-6 83 10-34 29
Edmar Victoriano 8 25 9,8 6,4 1,4 0,9 0,4 16-38 42 10-22 45 12-26 46
Carlos Almeida 8 28 7,4 3,5 2,6 1,2 0,1 13-33 39 15-19 79 6-32 19
Miguel Lutonda 8 30 13,1 3,1 3,5 1,4 0,1 18-40 45 24-32 75 15-41 37
 
Victor Muzadi 8 23 7,6 3,9 1 1 1 15-35 43 13-21 62 6-21 29
Eduardo Mingas 4 10 3 2,5 0,5 1 0 6-13 46 0-0 - 0-1 0
Antonio Carvalho 8 17 5,3 0,4 0,6 0,7 0,2 0-5 0 0-0 - 14-28 50
Valter Monteiro 8 15 7,6 1,9 1,4 1 0 9-23 39 10-11 91 11-24 46
Walter Costa 8 10 3,9 1 1,6 0,1 0 5-7 71 9-14 64 4-13 31
 
Belarmino Chipongue 1 6 0 0 2 0 0 0-0 - 0-0 - 0-1 0
Alfonso Silva 1 6 3 0 0 0 0 0-0 - 0-0 - 1-1 100
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]