basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

4.New Zealand 4-5
Roster Statistics
N Player, Position Ht Wt Ag DB 2001-02 Season
13 Ed Book C 209 110 32 1970 Nelson Giants
11 Pero Cameron PF 202 120 28 1974 Waikato Titans
8 Phil Jones SF 196 91 28 1974 Nelson Giants
6 Kirk Penney SG 195 104 22 1980 University of Wisconsin
4 Mark Dickel PG 186 85 26 1976 Victoria Titans (Australia)
 
15 Robert Hickey C 209 115 28 1974 Mighty Hawks
12 Damon Rampton PF 202 100 24 1978 Nelson Giants
10 Dillon Boucher SG 195 98 27 1975 Waikato Titans
7 Paul Henare PG 188 92 23 1979 Mighty Hawks
5 Judd Flavell PG 186 83 29 1973 Nelson Giants
 
14 Sean Marks C 208 113 27 1975 Miami Heat, NBA
9 Paora Winitana G 195 98 26 1976 North Harbour
 Return to the top
Player G M P R A S B 2P FT 3P
Ed Book 9 19 7,7 3,3 0,9 0,3 0,4 17-38 45 14-21 67 7-21 33
Pero Cameron 9 32 14,7 5 3,5 0,9 0,1 17-36 47 26-34 76 24-67 36
Phil Jones 9 29 18,2 4,2 1,5 1,3 0,3 43-78 55 18-20 90 20-48 42
Kirk Penney 9 31 16,9 3,5 2 0,9 0 31-81 38 30-38 79 20-44 45
Mark Dickel 9 26 6,7 3,7 4,5 1,1 0 6-16 37 18-26 69 10-32 31
 
Robert Hickey 7 11 3,7 2,3 0,3 0,1 0,4 8-22 36 10-14 71 0-2 0
Damon Rampton 8 5 1,7 0,8 0,2 0,1 0,4 2-9 22 2-4 50 0-1 0
Dillon Boucher 9 20 4,7 4,1 2,1 1,3 0 15-37 40 9-19 47 1-4 25
Paul Henare 9 12 2,6 0,4 1,8 0,2 0,1 5-15 33 4-6 67 3-9 33
Judd Flavell 7 5 1,7 0,8 0,4 0,1 0 2-5 40 2-4 50 2-5 40
 
Sean Marks 3 32 14,7 8 0,7 0,3 1 14-21 67 13-15 87 1-1 100
Paora Winitana 3 4 0 0,7 0 0 0 0-5 0 0-0 - 0-0 -
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]