basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

7.Puerto Rico 6-3
Roster Statistics
N Player, Position Ht Wt Ag DB 2001-02 Season
15 Daniel Santiago C 216 115 26 1976 Vaqueros de Bayamon
4 Jose Ortiz F - C 208 118 39 1963 Cangrejeros de Santurce
12 Rolando Hourruitiner SF 200 97 27 1975 Cangrejeros de Santurce
10 Elias Ayuso SG 188 92 25 1977 Atleticos de San German
7 Carlos Arroyo PG 188 92 23 1979 Denver Nuggets, NBA
 
8 Jerome Mincy PF 204 115 38 1964 Vaqueros de Bayamon
11 Antonio Latimer PF 204 107 24 1978 Maratonistas de Coamo
14 Raymond Dalmau SF 196 94 29 1973 Piratas de Quebradillas
6 Luis Allende SG 193 97 32 1970 Criollos de Cagnas
9 Christian Dalmau PG 190 91 27 1975 Atleticos de San German
 
13 Felix Perez C 208 118 31 1971 Capitanes de Arecibo
5 Rick Apodaca G 193 97 22 1980 Capitanes de Arecibo
 Return to the top
Player G M P R A S B 2P FT 3P
Daniel Santiago 9 26 12,2 8,2 0,8 1,2 1,1 47-75 63 16-28 57 0-0 -
Jose Ortiz 9 33 14,4 7,8 3,1 1,9 0,9 55-114 48 20-37 54 0-5 0
Rolando Hourruitiner 9 27 6,3 3,1 2,2 0,7 0 12-25 60 6-6 100 7-17 41
Elias Ayuso 9 32 18,8 2 1,2 1,1 0,3 15-31 48 34-37 92 35-81 43
Carlos Arroyo 8 28 11,6 4,4 6,4 1,1 0,2 26-56 46 11-21 52 10-31 32
 
Jerome Mincy 7 12 4,7 2,1 0 0,3 0 9-17 53 6-8 75 3-9 33
Antonio Latimer 9 13 3,9 3,1 0,3 0,1 0,7 12-26 46 11-20 55 0-3 0
Raymond Dalmau 9 23 7,7 2,7 3,1 1 0,4 21-44 48 18-23 78 3-11 27
Luis Allende 7 7 1,6 0,8 0,6 0,3 0 1-3 33 3-4 75 2-4 50
Christian Dalmau 7 10 3,3 1,7 1 0,1 0,1 4-10 40 6-7 86 3-9 33
 
Felix Perez 2 2 1 1 0 0 0,5 1-4 25 0-0 - 0-0 -
Rick Apodaca 5 8 1,2 2,2 0,8 0,4 0,2 3-9 33 0-2 0 0-4 0
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]