basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

5.Spain 7-2
Roster Statistics
N Player, Position Ht Wt Ag DB 2001-02 Season
4 Pau Gasol C 213 103 22 1980 Memphis Grizzlies, NBA
15 Jorge Garbajosa PF 205 110 25 1977 Benetton Treviso (Italy)
10 Carlos Jimenez SF 201 101 26 1976 Estudiantes Madrid
7 Juan Carlos Navarro SG 191 81 22 1980 Barcelona
8 Ignacio Rodriguez PG 188 83 32 1970 Barcelona
 
14 Alfonso Reyes C 202 120 31 1971 Estudiantes Madrid
9 Felipe Reyes PF 204 115 22 1980 Estudiantes Madrid
12 Jose Antonio Paraiso SF 203 100 31 1971 Pamesa Valencia
11 Lucio Angulo SG 200 85 29 1973 Real Madrid
6 Carles Marco PG 180 78 28 1974 Forum Valladolid
 
5 Oriol Junyent F - C 208 112 26 1976 C.B. Granada
13 Jose Manuel Calderon PG 191 90 21 1981 Fuenlabrada Madrid
 Return to the top
Player G M P R A S B 2P FT 3P
Pau Gasol 9 30 19,1 7,8 2,4 0,4 2,2 51-79 65 52-76 68 6-18 33
Jorge Garbajosa 9 29 8 5 2 1,1 0,4 6-24 25 18-22 82 14-39 36
Carlos Jimenez 9 23 6,6 5,4 1,3 1 0,5 10-21 48 21-31 68 6-11 54
Juan Carlos Navarro 9 28 14,6 1,9 2,1 1,3 0 24-55 44 29-40 72 18-55 33
Ignacio Rodriguez 9 22 5,7 3,4 3,3 0,9 0 4-16 25 13-17 76 10-25 40
 
Alfonso Reyes 6 12 4,8 4 0,2 0 0,2 11-23 48 7-11 64 0-0 -
Felipe Reyes 5 15 8,6 6 0,6 1,2 0,6 17-29 59 9-14 64 0-0 -
Jose Antonio Paraiso 9 15 5,9 1,8 1 0,9 0,1 12-18 67 17-25 68 4-21 19
Lucio Angulo 9 16 6,1 1,8 1,2 0,8 0,5 12-18 67 28-32 87 1-9 11
Carles Marco 8 13 4,9 0,9 1,9 0,2 0 3-10 30 3-6 50 10-23 43
 
Oriol Junyent 5 8 1,4 0,8 0,4 0,2 0,2 1-9 11 5-6 83 0-2 0
Jose Manuel Calderon 6 6 2,8 0,7 0,7 0,3 0,2 3-4 75 2-2 100 3-7 43
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]