basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 Blocks Per Game
P Player, Team, Position B G T
1 Yao Ming (China) C 2,3 8 18
2 Pau Gasol (Spain) C 2,2 9 20
3 Anderson Varejao (Brazil) PF 2,2 9 19
4 Dirk Nowitzki (Germany) F - C 2 9 18
4 Joe Vogel (Lebanon) C 2 5 10
6 Jermaine O'Neal (USA) PF 1,8 8 14
7 Ben Wallace (USA) C 1,7 9 15
8 Richard Lugo (Venezuela) C 1,2 5 6
8 Nadjim Ouali (Algeria) C 1,2 5 6
10 Mehmet Okur (Turkey) C 1,1 8 9
11 Daniel Santiago (Puerto Rico) C 1,1 9 10
12 Patrick Femerling (Germany) C 1 9 9
12 Alexei Savrasenko (Russia) C 1 8 8
12 Victor Muzadi (Angola) F - C 1 8 8
12 Richard Anderson (Canada) PF 1 5 5
12 Paul Khouri (Lebanon) F - C 1 5 5
17 Jose Ortiz (Puerto Rico) F - C 0,9 9 8
18 Miloud Doubal (Algeria) PG 0,8 5 4
19 Vlade Divac (Yugoslavia) C 0,7 9 6
19 Fabricio Oberto (Argentina) F - C 0,7 9 6
19 Ruben Wolkowyski (Argentina) C 0,7 9 6
19 Luis Scola (Argentina) PF 0,7 9 6
19 Henrik Rodl (Germany) SF 0,7 9 6
19 Paul Pierce (USA) SF 0,7 9 6
19 Antonio Latimer (Puerto Rico) PF 0,7 9 6
19 Huseyin Besok (Turkey) C 0,7 7 4

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]