basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

6.United States of America 6-3
Roster Statistics
N Player, Position Ht Wt Ag DB 2001-02 Season
13 Ben Wallace C 206 109 28 1974 Detroit Pistons, NBA
7 Jermaine O'Neal PF 211 110 24 1978 Indiana Pacers, NBA
9 Paul Pierce SF 198 104 25 1977 Boston Celtics, NBA
4 Michael Finley SG 201 97 29 1973 Dallas Mavericks, NBA
6 Andre Miller PG 188 91 26 1976 Cleveland Cavaliers, NBA
 
8 Antonio Davis C 206 104 34 1968 Toronto Raptors, NBA
14 Elton Brand PF 203 120 23 1979 Los Angeles Clippers, NBA
11 Shawn Marion SF 201 97 24 1978 Phoenix Suns, NBA
10 Reggie Miller SG 201 88 37 1965 Indiana Pacers, NBA
5 Baron Davis PG 191 101 23 1979 Charlotte Hornets, NBA
 
15 Raef LaFrentz C 211 111 26 1976 Dallas Mavericks, NBA
12 Jay Williams PG 188 88 21 1981 Duke, NCAA
 Return to the top
Player G M P R A S B 2P FT 3P
Ben Wallace 9 22 5,7 6,8 0,7 1,3 1,7 23-43 53 5-14 36 0-1 0
Jermaine O'Neal 8 19 7,3 4,5 1,2 0,7 1,7 25-49 51 8-19 42 0-0 -
Paul Pierce 9 24 19,8 4,5 3,9 1,1 0,7 20-44 45 39-58 67 33-67 49
Michael Finley 9 25 13 3 2,8 0,8 0,1 16-38 42 19-22 86 22-56 39
Andre Miller 9 22 10,7 3 4,1 1,2 0,1 38-73 52 11-17 65 3-11 27
 
Antonio Davis 9 18 5,9 4,9 1,2 0,1 0,3 21-46 46 11-18 61 0-0 -
Elton Brand 8 16 6,9 4,1 1,4 0,7 0,6 25-42 59 5-9 56 0-1 0
Shawn Marion 6 21 9,8 4,7 1,8 1,2 0,3 23-44 52 7-10 70 2-9 22
Reggie Miller 6 17 6 1,3 0,8 0,2 0 1-6 17 4-4 100 10-23 43
Baron Davis 9 21 7,8 1,8 4 1,5 0,3 9-22 41 4-10 40 16-44 36
 
Raef LaFrentz 6 10 5,2 3 0,2 0,3 0,5 12-23 52 1-1 100 2-8 25
Jay Williams 7 6 3,9 1 1,6 0,8 0 9-14 64 6-9 67 1-7 14
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]