basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

1.Yugoslavia 7-2
Roster Statistics
N Player, Position Ht Wt Ag DB 2001-02 Season
12 Vlade Divac C 216 118 34 1968 Sacramento Kings, NBA
14 Dejan Tomasevic PF 208 113 29 1973 Tau Vitoria (Spain)
8 Predrag Stojakovic SF 206 104 25 1977 Sacramento Kings, NBA
15 Milan Gurovic SG 207 102 26 1976 Unicaja Malaga (Spain)
10 Marko Jaric PG 201 90 24 1978 Kinder Bologna (Italy)
 
5 Dejan Koturovic C 210 120 30 1972 ALBA Berlin (Germany)
11 Predrag Drobnjak PF 211 123 27 1975 Seattle SuperSonics, NBA
4 Dejan Bodiroga SG - SF 204 104 29 1973 Panathinaikos (Greece)
7 Igor Rakocevic SG - PG 188 83 24 1978 Buducnost Podgorica
13 Milos Vujanic PG 190 81 22 1980 Partizan Belgrade
 
6 Zarko Cabarkapa PF 210 96 21 1981 Buducnost Podgorica
9 Vladimir Radmanovic SF 206 106 22 1980 Seattle SuperSonics, NBA
 Return to the top
Player G M P R A S B 2P FT 3P
Vlade Divac 9 21 8,7 5,3 2,3 1,2 0,7 28-54 52 16-32 50 2-4 50
Dejan Tomasevic 9 22 6,2 5,1 1,9 0,8 0,3 21-41 51 11-17 65 1-2 50
Predrag Stojakovic 9 27 18,8 5,3 2,8 1,5 0 38-75 51 33-36 92 20-55 36
Milan Gurovic 9 24 10,7 2,9 1,4 0,5 0 18-34 53 24-30 80 12-30 40
Marko Jaric 9 24 9,1 3,1 2,9 1,2 0,4 13-30 43 20-28 71 12-23 52
 
Dejan Koturovic 8 19 6,6 4,4 1,2 0,2 0,6 21-42 50 11-17 65 0-0 -
Predrag Drobnjak 7 17 5,7 2 0,8 0,6 0,3 9-28 32 10-12 83 4-10 40
Dejan Bodiroga 9 25 12,9 4,5 2,7 0,4 0,1 34-58 59 42-49 86 2-8 25
Igor Rakocevic 6 9 5 0,3 1,3 0,3 0 10-15 67 7-8 87 1-3 33
Milos Vujanic 9 15 6,7 0,4 0,8 0,5 0,1 12-17 71 9-11 82 9-24 37
 
Zarko Cabarkapa 5 3 1,6 1 0 0 0,2 3-4 75 2-2 100 0-0 -
Vladimir Radmanovic 3 11 6 3,3 1,3 0,3 0,3 5-11 45 5-6 83 1-2 50
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]