basketball statistics

 

 

Results

Teams

Standings

Playoffs

All-Star 2002

Awards

Draft 2001

Division Standings

Eastern Conference

Western Conference

Atlantic

Midwest

 

P Team W-L PCT
1 New Jersey 52-30 63
2 Boston 49-33 60
3 Orlando 44-38 54
4 Philadelphia 43-39 52

5 Washington 37-45 45
6 Miami 36-46 44
7 New York 30-52 37

P Team W-L PCT
1 San Antonio 58-24 71
2 Dallas 57-25 69
3 Minnesota 50-32 61
4 Utah 44-38 54

5 Houston 28-54 34
6 Denver 27-55 33
7 Memphis 23-59 28

Eastern Conference

Western Conference

Central

Pacific

 
P Team W-L PCT
1 Detroit 50-32 61
2 Charlotte 44-38 54
3 Toronto 42-40 51
4 Indiana 42-40 51

5 Milwaukee 41-41 50
6 Atlanta 33-39 40
7 Cleveland 29-53 35
8 Chicago 21-61 26

P Team W-L PCT
1 Sacramento 61-21 74
2 L.A. Lakers 58-24 71
3 Portland 49-33 60
4 Seattle 45-37 55

5 L.A. Clippers 39-43 48
6 Phoenix 36-46 44
7 Golden State 21-61 26

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]