basketball statistics

 

 

Results

Teams

Standings

Playoffs

All-Star 2003

Awards

Draft 2002

Division Standings

Eastern Conference

Western Conference

Atlantic

Midwest

 

P Team W-L PCT
1 New Jersey 49-33 60
2 Philadelphia 48-34 58
3 Boston 44-38 54
4 Orlando 42-40 51

5 Washington 37-45 45
6 New York 37-45 45
7 Miami 25-57 30

P Team W-L PCT
1 San Antonio 60-22 73
2 Dallas 60-22 73
3 Minnesota 51-31 62
4 Utah 47-35 57

5 Houston 43-39 52
6 Memphis 28-54 34
7 Denver 17-65 21

Eastern Conference

Western Conference

Central

Pacific

 
P Team W-L PCT
1 Detroit 50-32 61
2 Indiana 48-34 58
3 New Orleans 47-35 57
4 Milwaukee 42-40 51

5 Atlanta 35-47 43
6 Chicago 30-52 37
7 Toronto 24-58 29
8 Cleveland 17-65 21

P Team W-L PCT
1 Sacramento 59-23 72
2 L.A. Lakers 50-32 61
3 Portland 50-32 61
4 Phoenix 44-38 54

5 Seattle 40-42 49
6 Golden State 38-44 46
7 L.A. Clippers 27-55 33

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]