basketball statistics

 

 

Results

Teams

Standings

Elimination Round

Playoffs

Bonus

Point Guards

Teams Leaders

Dream Team

European Dream Team 2003

Roster Statistics

Player, Team, Position Ht Age DOB

First

     
Pau Gasol (Spain) C 213 23 1980
Andrei Kirilenko (Russia) PF 206 22 1981
Saulius Stombergas (Lithuania) SF 203 30 1973
Arvydas Macijauskas (Lithuania) SG 192 23 1980
Sarunas Jasikevicius (Lithuania) PG * 192 27 1976

Second

     
Eurelijus Zukauskas (Lithuania) C 218 30 1973
Dirk Nowitzki (Germany) PF 213 25 1978
Predrag Stojakovic (Serbia & Montenegro) SF 208 26 1977
Ramunas Siskauskas (Lithuania) SG - SF 198 25 1978
Tony Parker (France) PG 188 21 1982

Third

     
Mehmet Okur (Turkey) C 211 24 1979
Giacomo Galanda (Italy) PF 210 28 1975
Ademola Okulaja (Germany) SF 206 28 1975
Juan Carlos Navarro (Spain) SG 192 23 1980
Marko Jaric (Serbia & Montenegro) PG 201 25 1978
 Return to the top
Player G M R P A S B 2P FT 3P
 
Pau Gasol 6 31 25,8 7,5 0,8 0,3 1,7 50-77 65 40-59 68 5-8 62
Andrei Kirilenko 6 35 23,2 6,8 1,5 3,5 2,2 31-57 54 47-71 66 10-33 30
Saulius Stombergas 6 28 13,7 4,5 1,5 0,7 0 19-36 53 14-16 87 10-26 38
Arvydas Macijauskas 6 25 15,8 3 1,2 2,3 0 17-26 65 28-28 100 11-26 42
Sarunas Jasikevicius 6 30 14 3 8,2 1,2 0 16-37 43 13-17 76 13-38 34
 
Eurelijus Zukauskas 6 24 10,5 5,3 0,8 0,8 2,2 24-36 67 15-23 65 0-0 -
Dirk Nowitzki 4 35 22,5 6,2 1 1,2 1,7 19-42 45 37-44 84 5-11 45
Predrag Stojakovic 4 33 18,8 3,7 2 0 0,2 17-40 42 17-19 89 8-28 29
Ramunas Siskauskas 6 29 14,8 4,7 1,7 1 0,2 15-30 50 23-27 85 12-27 44
Tony Parker 6 33 18 2,8 3,2 1,7 0,5 29-61 47 20-29 69 10-32 31
 
Mehmet Okur 4 33 18,8 6,7 2,2 0 1,7 27-44 61 18-29 62 1-4 25
Giacomo Galanda 7 29 11 6,7 1,6 0,4 0,4 22-40 55 9-13 69 8-21 38
Ademola Okulaja 4 29 13,5 8,2 0,7 1,5 0 17-31 55 14-22 64 2-4 50
Juan Carlos Navarro 6 27 16,2 2,5 1,3 1 0 19-43 44 26-32 81 11-31 35
Marko Jaric 5 32 13,6 6 4 1,2 0 17-29 59 13-19 68 7-21 33
 Return to the top

* MVP

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]